Riggers HA | 7 |
BB Hockey Gorillas | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 16, 2025 4:45 PM | Raymond Ice Arena | Riggers HA | BB Hockey Gorillas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers HA | 3 | 3 | 1 | 7 |
BB Hockey Gorillas | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers HA | 10 | 12 | 10 | 32 |
BB Hockey Gorillas | 10 | 11 | 7 | 28 |
Power Plays | |
---|---|
Riggers HA | -- |
BB Hockey Gorillas | -- |
Period 1 |
---|
Riggers HA at 19:39 - #20 Walker Olson from #14 Lucas Hamelin and #10 Radly Marr |
Riggers HA at 19:03 - #22 Zuan Jenkinson from #9 Wade Van Blyderveen |
Riggers HA at 12:13 - #9 Wade Van Blyderveen from #96 Jayton White and #22 Zuan Jenkinson |
Period 2 |
Riggers HA at 19:17 (PP) - #22 Zuan Jenkinson from #20 Walker Olson and #8 Blake Van Blyderveen |
Riggers HA at 17:38 (PP) - #21 Alexander Martin from #10 Radly Marr and #2 Brody Gainford |
BB Hockey Gorillas at 2:48 - #10 Zhaine Arcand |
Riggers HA at 1:53 - #96 Jayton White from #10 Radly Marr |
BB Hockey Gorillas at 0:46 - #10 Zhaine Arcand |
Period 3 |
Riggers HA at 15:30 - #6 Hunter Dutchik from #14 Lucas Hamelin and #21 Alexander Martin |
Period 1 |
---|
BB Hockey Gorillas at 8:52 - #17 Ridhay Parhar for Boarding |
Riggers HA at 0:46 - Bench PenaltyServed by #63 Athier Moloo for Unsportsmanlike Conduct Minor |
BB Hockey Gorillas at 0:33 - #44 Bently AlookServed by #91 Wyatt Adam - DP for Check from Behind Minor and Misconduct |
BB Hockey Gorillas at 0:33 - #44 Bently Alook for Misconduct |
Period 2 |
BB Hockey Gorillas at 19:32 - #88 Hunter Huseby for Interference Minor |
Riggers HA at 11:40 - #22 Zuan Jenkinson for Interference Minor |
Riggers HA at 9:40 - #14 Lucas Hamelin for Hooking Minor |
BB Hockey Gorillas at 0:00 - #17 Ridhay Parhar for Cross Check Minor |
Period 3 |
BB Hockey Gorillas at 2:47 - #44 Bently AlookServed by #66 Tyler Kuperis for Charging Minor |
BB Hockey Gorillas at 2:47 - #44 Bently Alook for Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Zuan Jenkinson | 2 | 1 | 3 | 2.00 |
10 | Radly Marr | 0 | 3 | 3 | 0.00 |
9 | Wade Van Blyderveen (Rookie) | 1 | 1 | 2 | 0.00 |
20 | Walker Olson | 1 | 1 | 2 | 0.00 |
21 | Alexander Martin | 1 | 1 | 2 | 0.00 |
96 | Jayton White | 1 | 1 | 2 | 0.00 |
14 | Lucas Hamelin | 0 | 2 | 2 | 2.00 |
6 | Hunter Dutchik | 1 | 0 | 1 | 0.00 |
2 | Brody Gainford | 0 | 1 | 1 | 0.00 |
8 | Blake Van Blyderveen (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Corbyn Kagi (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Vaughn Mailer | 0 | 0 | 0 | 0.00 |
4 | Callan Gay (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Espen Fausak (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Logan Sinatynski | 0 | 0 | 0 | 0.00 |
18 | Carson Rocque | 0 | 0 | 0 | 0.00 |
31 | Rowdy Collins | 0 | 0 | 0 | 0.00 |
63 | Athier Moloo (Rookie) | 0 | 0 | 0 | 0.00 |
87 | Tom Dinh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Corbyn Kagi (Rookie) | 60:00 | 2 | 28 | 26 | 0.93 |
Name |
---|
Derek Olson |
Eric Marr |
Evan Smith |
John Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Zhaine Arcand | 2 | 0 | 2 | 0.00 |
8 | Liam Virus | 0 | 0 | 0 | 0.00 |
11 | Mateo Allore-Carr (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Ridhay Parhar | 0 | 0 | 0 | 4.00 |
21 | Brandon Wong | 0 | 0 | 0 | 0.00 |
33 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
44 | Bently Alook | 0 | 0 | 0 | 24.00 |
66 | Tyler Kuperis | 0 | 0 | 0 | 0.00 |
71 | Alex Soychuk | 0 | 0 | 0 | 0.00 |
74 | Creed Huston | 0 | 0 | 0 | 0.00 |
86 | Andyn Carifelle | 0 | 0 | 0 | 0.00 |
88 | Hunter Huseby | 0 | 0 | 0 | 2.00 |
91 | Wyatt Adam - DP | 0 | 0 | 0 | 0.00 |
98 | Sam Kirk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Creed Huston | 20:43 | 4 | 11 | 7 | 0.64 |
33 | Wyatt Krahn | 39:17 | 3 | 17 | 14 | 0.82 |
Name |
---|
Andrew Bender |
Craig Allore Carr |
Trevor Bosma |
Jayce Gagné |
No Officials Entered |