U13 Lakeland Lightning HA minor | 2 |
U13 Mustangs Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 24, 2024 2:00 PM | Viking Carena Complex | U13 Lakeland Lightning HA minor | U13 Mustangs Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Lakeland Lightning HA minor | 0 | 2 | 0 | 2 |
| U13 Mustangs Red | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Lakeland Lightning HA minor | 15 | 24 | 13 | 52 |
| U13 Mustangs Red | 4 | 8 | 10 | 22 |
| Power Plays | |
|---|---|
| U13 Lakeland Lightning HA minor | -- |
| U13 Mustangs Red | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U13 Lakeland Lightning HA minor at 13:37 - #7 Brody Miller from #33 Jack Allen-McNicoll |
| U13 Mustangs Red at 9:14 - #17 Cooper Albas from #15 McKye Schaffer |
| U13 Lakeland Lightning HA minor at 8:41 - #22 Lexxin Longjohn |
| Period 3 |
| U13 Mustangs Red at 10:14 - #15 McKye Schaffer from #17 Cooper Albas and #98 Nathan Hucik |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 Mustangs Red at 15:15 - #20 Owen Stanford for Unsportsmanlike Conduct Minor |
| U13 Lakeland Lightning HA minor at 11:06 - #9 Ladainian Gadwa for Body Contact Minor |
| U13 Mustangs Red at 8:29 - #13 Brady Ring for Body Contact Minor |
| U13 Mustangs Red at 3:46 - #98 Nathan Hucik for Head Contact Minor |
| U13 Mustangs Red at 1:44 - #16 Guston Buffington for Trip Minor |
| U13 Lakeland Lightning HA minor at 1:44 - #13 Alison Fielding for Cross Check Minor |
| Period 3 |
| U13 Lakeland Lightning HA minor at 12:17 - #23 Elijah Stone for Hooking Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brody Miller | 1 | 0 | 1 | 0.00 |
| 22 | Lexxin Longjohn | 1 | 0 | 1 | 0.00 |
| 33 | Jack Allen-McNicoll | 0 | 1 | 1 | 0.00 |
| 3 | Cooper Kalinsky | 0 | 0 | 0 | 0.00 |
| 9 | Ladainian Gadwa | 0 | 0 | 0 | 2.00 |
| 10 | Rylan Fontaine | 0 | 0 | 0 | 0.00 |
| 12 | Owen Ross | 0 | 0 | 0 | 0.00 |
| 13 | Alison Fielding | 0 | 0 | 0 | 2.00 |
| 15 | Izaias villecourt (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Elijah Stone | 0 | 0 | 0 | 2.00 |
| 25 | Lily Arguin | 0 | 0 | 0 | 0.00 |
| 31 | Otto Hintz | 0 | 0 | 0 | 0.00 |
| 35 | Beckett Berezanski | 0 | 0 | 0 | 0.00 |
| 47 | Luka Kalinsky | 0 | 0 | 0 | 0.00 |
| 74 | Denzel Whitford-Bull | 0 | 0 | 0 | 0.00 |
| 77 | Parker Kiziak | 0 | 0 | 0 | 0.00 |
| 79 | Connor Palazzi (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Otto Hintz | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| David Fontaine |
| Dusty Kiziak |
| Jason Traxler |
| Joel Miller |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | McKye Schaffer | 1 | 1 | 2 | 0.00 |
| 17 | Cooper Albas | 1 | 1 | 2 | 0.00 |
| 98 | Nathan Hucik | 0 | 1 | 1 | 2.00 |
| 2 | Tarak Grover | 0 | 0 | 0 | 0.00 |
| 8 | Cooper McInnis | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Peeters | 0 | 0 | 0 | 0.00 |
| 11 | Kesler Traverse | 0 | 0 | 0 | 0.00 |
| 13 | Brady Ring | 0 | 0 | 0 | 2.00 |
| 16 | Guston Buffington | 0 | 0 | 0 | 2.00 |
| 20 | Owen Stanford (Rookie) | 0 | 0 | 0 | 2.00 |
| 22 | Aliza Brown | 0 | 0 | 0 | 0.00 |
| 39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
| 87 | Linden Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Andreas Brown | 60:00 | 2 | 52 | 50 | 0.96 |
| Name |
|---|
| Brandon Schaffer |
| Jayden Brown |
| Wes Borland |
| No Officials Entered |