U13 Minor - U13 Lakeland Lightning HA minor
#22 Lexxin Longjohn
Hometown | Cold Lake |
Height | 5' 5" |
Weight | 125 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA | Premier Hockey League - U15 Major | 22 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023/2024 | U13 Lakeland Lightning HA minor | Premier Hockey League - U13 Minor | 22 | 29 | 11 | 13 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 44.0 |
2022/2023 | U11 Broncos | Premier Hockey League - U11 Major | 22 | 25 | 26 | 12 | 38 | 0.00 | 0.00 | 0.00 | 3 | 3 | 0 | 26.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | U13 Lakeland Lightning HA minor | Longjohn, Lexxin | 29 | 11 | 13 | 24 | 0.83 | 0.38 | 0.45 | 2 | 0 | 1 | 44.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Boarding | 2.00 | 2 |
Elbow Minor | 2.00 | 1 |
Hooking Minor | 2.00 | 2 |
Interference Minor | 2.00 | 1 |
Rough Minor | 2.00 | 3 |
Trip Minor | 2.00 | 2 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |