Sun
Dec
22
 Loading Clock
Lakeland Lightning HA (mjr)
Method Hockey
1
7
Sun
Dec
22
10:00 AM
Mustangs Blue
Saskatchewan Selects
Sun
Dec
22
12:00 PM
FRHC Spartans
Wings
Fri
Dec
27
08:00 AM
Hawks Hockey mjr
HDC Bandits mjr
Fri
Dec
27
08:00 AM
Mustangs U16
NW AB Warriors
Fri
Dec
27
08:15 AM
Stars HAP
Rustlers Hockey
Fri
Dec
27
08:15 AM
HDC Bandits
NW AB Warriors
Fri
Dec
27
08:30 AM
Rustlers Hockey
FRHC Spartans
Fri
Dec
27
08:45 AM
1914
North Legacy Warriors
Fri
Dec
27
09:00 AM
HDC Bandits mjr
Stars HAP
Fri
Dec
20
12:30 PM
Rustlers Hockey (mjr)
Mustangs Blue
6
3
Fri
Dec
20
02:30 PM
Lakeland Lightning HA (mjr)
Wings
8
9
Fri
Dec
20
04:30 PM
Saskatchewan Selects
Method Hockey
1
6
Fri
Dec
20
06:30 PM
Rustlers Hockey (mjr)
FRHC Spartans
8
4
Sat
Dec
21
08:30 AM
Saskatchewan Selects
Lakeland Lightning HA (mjr)
1
5
Sat
Dec
21
10:30 AM
Wings
Rustlers Hockey (mjr)
3
5
Sat
Dec
21
12:30 PM
Mustangs Blue
Method Hockey
0
8
Sat
Dec
21
02:30 PM
FRHC Spartans
Lakeland Lightning HA (mjr)
1
8
Sat
Dec
21
04:30 PM
Rustlers Hockey (mjr)
Saskatchewan Selects
4
7
Sat
Dec
21
06:30 PM
Wings
Mustangs Blue
8
9

U13 Minor - U13 Lakeland Lightning HA minor




#12 Owen Ross

Hometown Pierceland
Height 5' 5"
Weight 170 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Lakeland Lightning HA (mjr) Premier Hockey League - U13 Major 12 16 8 5 13 0.00 0.00 0.00 1 0 0 6.0
2023/2024 U13 Lakeland Lightning HA minor Premier Hockey League - U13 Minor 12 28 32 15 47 0.00 0.00 0.00 3 2 1 12.0
2022/2023 U11 Broncos Premier Hockey League - U11 Major 12 25 46 11 57 0.00 0.00 0.00 5 1 0 18.0
2022/2023 U13 Broncos Premier Hockey League - U13 Minor 72 12 2 5 7 0.00 0.00 0.00 0 0 0 0.0
2021/2022 Broncos Minor Premier Hockey League - U13 Minor 5 16 0 3 3 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 U13 Lakeland Lightning HA minor Ross, Owen 28 32 15 47 1.68 1.14 0.54 3 2 1 12.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/29/2023 vs U13 Silverbacks 3 0 3 0 0 0 0 0
9/30/2023 vs U13 McMurray Rockets 1 0 1 0 0 0 0 0
9/30/2023 vs U13 Silverbacks 5 1 6 0 0 0 0 0
10/1/2023 vs U13 FRHC Spartans 1 1 2 0 0 0 2 0
10/6/2023 vs U13 HDC Bandits 0 0 0 0 0 0 0 0
10/7/2023 vs U13 Phantoms Hockey 0 1 1 0 0 0 0 0
10/7/2023 @ U13 Mustangs Red 0 0 0 0 0 0 0 0
10/8/2023 @ U13 HDC Bandits 1 2 3 0 0 0 0 0
11/10/2023 @ U13 Mustangs Red 1 0 1 0 1 0 4 0
11/11/2023 @ U13 Saskatchewan Selects 1 0 1 1 0 0 0 0
11/11/2023 vs U13 McMurray Rockets 1 3 4 0 0 0 0 0
11/12/2023 vs U13 Phantoms Hockey 1 1 2 0 0 0 2 0
12/15/2023 @ U13 Saskatchewan Selects 2 0 2 0 0 0 0 0
12/16/2023 vs U13 Mustangs Red 2 0 2 0 0 0 0 0
12/16/2023 @ U13 HDC Bandits 1 0 1 0 0 0 0 0
12/17/2023 vs U13 Phantoms Hockey 0 0 0 0 0 0 4 0
1/12/2024 @ U13 FRHC Spartans 1 0 1 0 0 0 0 0
1/13/2024 vs U13 Phantoms Hockey 2 0 2 0 0 1 0 0
1/13/2024 vs U13 Mustangs Red 0 0 0 0 0 0 0 0
1/14/2024 @ U13 McMurray Rockets 3 2 5 0 1 0 0 0
2/23/2024 @ U13 HDC Bandits 0 0 0 0 0 0 0 0
2/24/2024 vs U13 FRHC Spartans 1 1 2 0 0 0 0 0
2/24/2024 vs U13 Mustangs Red 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/22/2024 vs U13 HDC Bandits 1 1 2 0 0 0 0 0
3/22/2024 vs U13 McMurray Rockets 1 1 2 1 0 0 0 0
3/23/2024 vs U13 FRHC Spartans 0 1 1 0 0 0 0 0
3/23/2024 @ U13 FRHC Spartans 2 0 2 1 0 0 0 0
3/24/2024 @ U13 Phantoms Hockey 1 0 1 0 0 0 0 0

Penalties

Offence Length Count
Head Contact Double Minor 4.00 1
Hooking Minor 2.00 2
Interference Minor 2.00 1
Trip Minor 2.00 1





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information