Best Western Plus U13 FC - U13 Lakeland Lightning HA minor
#10 Rylan Fontaine
| Hometown | St. Paul |
| Height | 5' 1" |
| Weight | 105 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Lakeland Lightning HA (mjr) | Premier Hockey League - Thrive Hockey U13 FC | 10 | 30 | 21 | 15 | 36 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - U13 | 10 | 5 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
| 2023/2024 | U13 Lakeland Lightning HA minor | Premier Hockey League - Best Western Plus U13 FC | 10 | 29 | 52 | 21 | 73 | 0.00 | 0.00 | 0.00 | 4 | 2 | 2 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | U13 Lakeland Lightning HA minor | Fontaine, Rylan | 29 | 52 | 21 | 73 | 2.52 | 1.79 | 0.72 | 4 | 2 | 2 | 10.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Goaltender Interference Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 2 |
| Trip Minor | 2.00 | 1 |