U13 Minor - U13 Lakeland Lightning HA minor
#74 Denzel Whitford-Bull
Hometown | Lac La Biche |
Height | 5' 2" |
Weight | 130 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA (mjr) | Premier Hockey League - U13 Major | 74 | 16 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 6.0 |
2023/2024 | U13 Lakeland Lightning HA minor | Premier Hockey League - U13 Minor | 74 | 29 | 9 | 14 | 23 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 30.0 |
2022/2023 | U11 Lakeland Lightning | Premier Hockey League - U11 Major | 74 | 25 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 23.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
74 | U13 Lakeland Lightning HA minor | Whitford-Bull, Denzel | 29 | 9 | 14 | 23 | 0.79 | 0.31 | 0.48 | 3 | 0 | 3 | 30.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Boarding | 2.00 | 1 |
Head Contact Double Minor | 4.00 | 1 |
Holding Minor | 2.00 | 1 |
Hooking Minor | 2.00 | 1 |
Rough Minor | 2.00 | 2 |
Trip Minor | 2.00 | 3 |