U13 Lakeland Lightning HA minor | 11 |
U13 Mustangs Red | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 16, 2023 12:15 PM | Cavendish Farm Centre West | U13 Lakeland Lightning HA minor | U13 Mustangs Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Lakeland Lightning HA minor | 3 | 4 | 4 | 11 |
| U13 Mustangs Red | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Lakeland Lightning HA minor | 0 | 0 | 0 | 0 |
| U13 Mustangs Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Lakeland Lightning HA minor | -- |
| U13 Mustangs Red | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U13 Lakeland Lightning HA minor at 8:25 - #79 Connor Palazzi for Hooking Minor |
| U13 Lakeland Lightning HA minor at 5:20 - #74 Denzel Whitford-Bull for Boarding |
| U13 Lakeland Lightning HA minor at 5:19 - #22 Lexxin Longjohn for Rough Minor |
| U13 Mustangs Red at 5:19 - #9 Ryan Peeters for Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Connor Palazzi (Rookie) | 1 | 3 | 4 | 2.00 |
| 7 | Brody Miller | 2 | 0 | 2 | 0.00 |
| 12 | Owen Ross | 2 | 0 | 2 | 0.00 |
| 23 | Elijah Stone | 2 | 0 | 2 | 0.00 |
| 9 | Ladainian Gadwa | 1 | 1 | 2 | 0.00 |
| 13 | Alison Fielding | 1 | 1 | 2 | 0.00 |
| 33 | Jack Allen-McNicoll | 1 | 1 | 2 | 0.00 |
| 3 | Cooper Kalinsky | 0 | 2 | 2 | 0.00 |
| 47 | Luka Kalinsky | 0 | 2 | 2 | 0.00 |
| 74 | Denzel Whitford-Bull | 0 | 2 | 2 | 2.00 |
| 10 | Rylan Fontaine | 1 | 0 | 1 | 0.00 |
| 22 | Lexxin Longjohn | 0 | 0 | 0 | 2.00 |
| 25 | Lily Arguin | 0 | 0 | 0 | 0.00 |
| 31 | Otto Hintz | 0 | 0 | 0 | 0.00 |
| 35 | Beckett Berezanski | 0 | 0 | 0 | 0.00 |
| 77 | Parker Kiziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Beckett Berezanski | 60:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| David Fontaine |
| Dusty Kiziak |
| Joel Miller |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryan Peeters | 2 | 1 | 3 | 2.00 |
| 8 | Cooper McInnis | 1 | 1 | 2 | 0.00 |
| 13 | Brady Ring | 0 | 1 | 1 | 0.00 |
| 87 | Linden Martin | 0 | 1 | 1 | 0.00 |
| 2 | Tarak Grover | 0 | 0 | 0 | 0.00 |
| 10 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
| 11 | Kesler Traverse | 0 | 0 | 0 | 0.00 |
| 15 | McKye Schaffer | 0 | 0 | 0 | 0.00 |
| 16 | Guston Buffington | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Albas | 0 | 0 | 0 | 0.00 |
| 20 | Owen Stanford (Rookie) | 0 | 0 | 0 | 0.00 |
| 22 | Aliza Brown | 0 | 0 | 0 | 0.00 |
| 39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
| 55 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
| 98 | Nathan Hucik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Jaxx Borland | 60:00 | 11 | 39 | 28 | 0.72 |
| Name |
|---|
| Brandon Schaffer |
| Jayden Brown |
| Jesse Depew |
| Wes Borland |
| No Officials Entered |