Riggers HA | 8 |
Mustangs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 13, 2024 8:15 AM | Cavendish Farm Centre West | Riggers HA | Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers HA | 4 | 3 | 1 | 8 |
Mustangs | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers HA | 24 | 17 | 11 | 52 |
Mustangs | 12 | 8 | 5 | 25 |
Power Plays | |
---|---|
Riggers HA | -- |
Mustangs | -- |
Period 1 |
---|
Riggers HA at 19:39 - #24 AUSTIN COTE |
Riggers HA at 18:03 - #7 Marcus Stoby from #4 William McDade |
Riggers HA at 1:48 - #71 Brody Bartoshewski from #12 Kian McLean |
Riggers HA at 1:17 - #15 Evan Marko from #71 Brody Bartoshewski |
Period 2 |
Mustangs at 19:35 - #13 Jaxen Depew from #17 Jessup Hutcheson and #6 Parker Gamble |
Riggers HA at 12:18 - #71 Brody Bartoshewski from #19 Seth Hinse |
Riggers HA at 10:29 - #24 AUSTIN COTE |
Mustangs at 3:50 - #13 Jaxen Depew from #10 Kolt Heggie |
Riggers HA at 1:26 - #9 Easton Smallwood from #17 Kohl Steffler |
Period 3 |
Riggers HA at 15:20 - #71 Brody Bartoshewski from #91 Cameron Mcauley and #12 Kian McLean |
Mustangs at 10:40 - #13 Jaxen Depew from #17 Jessup Hutcheson |
Mustangs at 0:04 - #17 Jessup Hutcheson from #13 Jaxen Depew |
Period 1 |
---|
Riggers HA at 18:33 - #46 Cohen Potts for Head Contact Minor |
Mustangs at 12:46 - #13 Jaxen Depew for Trip Minor |
Riggers HA at 6:42 - #46 Cohen Potts for Trip Minor |
Period 2 |
Riggers HA at 10:55 - #16 Brady Humphreys for Cross Checking Major |
Mustangs at 9:31 - #17 Jessup Hutcheson for Interference Minor |
Riggers HA at 6:16 - #17 Kohl Steffler for Unsportsmanlike Conduct Minor |
Mustangs at 6:16 - #8 Mason Stephens for Unsportsmanlike Conduct Minor |
Period 3 |
Riggers HA at 11:10 - #17 Kohl Steffler for Cross Check Minor |
Riggers HA at 3:48 - #17 Kohl Steffler for Cross Check Minor |
Riggers HA at 1:04 - #91 Cameron Mcauley for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Brody Bartoshewski | 3 | 1 | 4 | 0.00 |
24 | AUSTIN COTE | 2 | 0 | 2 | 0.00 |
12 | Kian McLean | 0 | 2 | 2 | 0.00 |
7 | Marcus Stoby | 1 | 0 | 1 | 0.00 |
9 | Easton Smallwood | 1 | 0 | 1 | 0.00 |
15 | Evan Marko (Rookie) | 1 | 0 | 1 | 0.00 |
4 | William McDade (Rookie) | 0 | 1 | 1 | 0.00 |
17 | Kohl Steffler | 0 | 1 | 1 | 6.00 |
19 | Seth Hinse | 0 | 1 | 1 | 0.00 |
91 | Cameron Mcauley | 0 | 1 | 1 | 2.00 |
1 | Carter Hogan | 0 | 0 | 0 | 0.00 |
10 | RYLAN TYTLER | 0 | 0 | 0 | 0.00 |
13 | Nolan Budd | 0 | 0 | 0 | 0.00 |
16 | Brady Humphreys | 0 | 0 | 0 | 5.00 |
18 | Rylan Marr | 0 | 0 | 0 | 0.00 |
21 | Justin Ference | 0 | 0 | 0 | 0.00 |
22 | Ethan Thom | 0 | 0 | 0 | 0.00 |
46 | Cohen Potts | 0 | 0 | 0 | 4.00 |
70 | Noah Andrews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Hogan | 60:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
Jessica Thom |
Paul Tytler |
Scott Mcauley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jaxen Depew | 3 | 1 | 4 | 2.00 |
17 | Jessup Hutcheson (Rookie) | 1 | 2 | 3 | 2.00 |
6 | Parker Gamble | 0 | 1 | 1 | 0.00 |
10 | Kolt Heggie (AP) | 0 | 1 | 1 | 0.00 |
2 | Liam Beer | 0 | 0 | 0 | 0.00 |
3 | Gus Kutsch | 0 | 0 | 0 | 0.00 |
5 | Hunter Cross Child (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Riley Malin | 0 | 0 | 0 | 0.00 |
8 | Mason Stephens (AP) | 0 | 0 | 0 | 2.00 |
11 | Caden Macklin | 0 | 0 | 0 | 0.00 |
20 | Rex Depew | 0 | 0 | 0 | 0.00 |
21 | Tritan Rose | 0 | 0 | 0 | 0.00 |
22 | Tolosa Langdon (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Rhett Engel | 0 | 0 | 0 | 0.00 |
70 | Kase Lauritsen | 0 | 0 | 0 | 0.00 |
91 | Bronson Depew (AP) | 0 | 0 | 0 | 0.00 |
96 | Miles Mehew (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Kase Lauritsen | 60:00 | 8 | 52 | 44 | 0.85 |
Name |
---|
No Officials Entered |