U18 Major - Mustangs
#3 Gus Kutsch
Hometown | Glenwood, AB |
Height | 5' 10" |
Weight | 150 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs | Premier Hockey League - U18 Major | 3 | 12 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 40.0 |
2022/2023 | U15 Mustangs | Premier Hockey League - U15 Major | 3 | 24 | 15 | 14 | 29 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 22.0 |
2021/2022 | Lethbridge Mustangs | Premier Hockey League - U15 Major | 3 | 23 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Mustangs | Kutsch, Gus | 12 | 2 | 8 | 10 | 0.83 | 0.17 | 0.67 | 2 | 0 | 0 | 40.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Boarding | 2.00 | 1 |
Check from Behind Minor and Misconduct | 2.00 | 2 |
Cross Check Minor | 2.00 | 2 |
Hooking Minor | 2.00 | 2 |
Misconduct | 10.00 | 2 |
Slash Minor | 2.00 | 2 |
Trip Minor | 2.00 | 1 |