U18 Major - Mustangs
#11 Caden Macklin
Hometown | Lethbridge |
Height | 6' 3" |
Weight | 206 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mustangs | Premier Hockey League - U18 Major | 11 | 12 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023/2024 | U18 Mustangs | Premier Hockey League - U18 Major | 11 | 22 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 14.0 |
2022/2023 | U18 Mustangs | Premier Hockey League - U18 Major | 14 | 26 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Mustangs | Macklin, Caden | 12 | 1 | 2 | 3 | 0.25 | 0.08 | 0.17 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Bench / Too Many players | 2.00 | 1 |
Head Contact Minor | 2.00 | 1 |
Interference Minor | 2.00 | 1 |
Rough Minor | 2.00 | 2 |
Slash Minor | 2.00 | 1 |