U18 Major - Riggers HA
#46 Cohen Potts
Position | defence |
Hometown | Hinton |
Height | 5' 7" |
Weight | 170 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Riggers HA | Premier Hockey League - U18 Major | 46 | 17 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 8.0 |
2024-2025 | Riggers HA | Premier Hockey League - U18 | 46 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023/2024 | U18 Riggers HA | Premier Hockey League - U18 Major | 9 | 31 | 10 | 14 | 24 | 0.00 | 0.00 | 0.00 | 4 | 0 | 2 | 15.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
46 | Riggers HA | Potts, Cohen | 17 | 9 | 11 | 20 | 1.18 | 0.53 | 0.65 | 3 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Cross Check Minor | 2.00 | 1 |
Head Contact Minor | 2.00 | 1 |
Interference Minor | 2.00 | 1 |
Trip Minor | 2.00 | 1 |