U18 Major - Riggers HA
#22 Ethan Thom
Position | defence |
Hometown | Strathcona County |
Height | 5' 11" |
Weight | 170 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Riggers HA | Premier Hockey League - U18 Major | 22 | 17 | 3 | 11 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2024-2025 | Riggers HA | Premier Hockey League - U18 | 22 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023/2024 | U18 Riggers HA | Premier Hockey League - U18 Major | 22 | 31 | 3 | 13 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | Riggers HA | Thom, Ethan | 17 | 3 | 11 | 14 | 0.82 | 0.18 | 0.65 | 1 | 0 | 0 | 18.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Boarding | 2.00 | 2 |
Head Contact Minor | 2.00 | 1 |
Rough Minor | 2.00 | 5 |
Slash Minor | 2.00 | 1 |