U15 Major - U15 Silverbacks HC
#29 Chayce Adams
Hometown | Fort Saskatchewan |
Height | 5' 9" |
Weight | 120 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023/2024 | U15 Silverbacks HC | Premier Hockey League - U15 Major | 29 | 27 | 37 | 13 | 50 | 0.00 | 0.00 | 0.00 | 7 | 1 | 1 | 26.0 |
2022/2023 | U13 Silverbacks | Premier Hockey League - U13 Major | 8 | 13 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021/2022 | Silverbacks - Major | Premier Hockey League - U13 Major | 97 | 23 | 27 | 18 | 45 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 18.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
29 | U15 Silverbacks HC | Adams, Chayce | 27 | 37 | 13 | 50 | 1.85 | 1.37 | 0.48 | 7 | 1 | 1 | 26.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Boarding | 2.00 | 1 |
Charging Minor | 2.00 | 1 |
Cross Check Minor | 2.00 | 1 |
Interference Minor | 2.00 | 3 |
Rough Minor | 2.00 | 2 |
Slash Minor | 2.00 | 1 |
Trip Minor | 2.00 | 2 |
Unsportsmanlike Conduct Minor | 2.00 | 2 |