U15 Major - U15 Silverbacks HC
#55 Mason Beaner
Hometown | Whitecourt |
Height | 5' 8" |
Weight | 140 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Alberta Rockies | Premier Hockey League - U16 Major | 98 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 4.0 |
2023/2024 | U15 Silverbacks HC | Premier Hockey League - U15 Major | 55 | 25 | 14 | 11 | 25 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 32.0 |
2022/2023 | U13 Silverbacks | Premier Hockey League - U13 Major | 55 | 26 | 29 | 9 | 38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 30.0 |
2021/2022 | Silverbacks - Minor | Premier Hockey League - U13 Minor | 55 | 21 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2021/2022 | Silverbacks - Major | Premier Hockey League - U13 Major | 72 | 11 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
55 | U15 Silverbacks HC | Beaner, Mason | 25 | 14 | 11 | 25 | 1.00 | 0.56 | 0.44 | 1 | 1 | 0 | 32.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Boarding | 2.00 | 2 |
Cross Check Minor | 2.00 | 3 |
Head Contact Double Minor | 4.00 | 1 |
Holding Minor | 2.00 | 1 |
Interference Minor | 2.00 | 2 |
Slash Minor | 2.00 | 2 |
Trip Minor | 2.00 | 1 |