Fri
Nov
01
04:00 PM
North Legacy Warriors
Hawks Hockey Club
Fri
Nov
01
04:15 PM
Riggers HA
HDC Bandits
Fri
Nov
01
04:30 PM
Rustlers Hockey (mjr)
Mustangs Blue
Fri
Nov
01
04:45 PM
FRHC Spartans
Outlaws
Fri
Nov
01
05:00 PM
Silverbacks
Lakeland Lightning HA (mjr)
Fri
Nov
01
06:15 PM
FRHC Spartans
Stars HAP
Fri
Nov
01
06:30 PM
Saskatchewan Selects
Mustangs
Fri
Nov
01
06:30 PM
Hawks Hockey Club
Mustangs Red
Fri
Nov
01
06:45 PM
Lakeland Lightning HA (mnr)
North Legacy Warriors
Fri
Nov
01
07:00 PM
Wings
Saskatchewan Selects
Sun
Oct
27
09:45 AM
Mustangs
Lakeland Lightning HA
5
6
Sun
Oct
27
10:00 AM
BB Hockey Gorillas
North Legacy Warriors
1
7
Sun
Oct
27
10:00 AM
Mustangs Blue
North Legacy Warriors
14
1
Sun
Oct
27
10:30 AM
Rustlers Hockey (mnr)
HDC Bandits
5
4
Sun
Oct
27
11:30 AM
Rustlers Hockey (mjr)
Outlaws
7
5
Sun
Oct
27
12:00 PM
Wings
Lakeland Lightning HA
11
8
Sun
Oct
27
12:00 PM
Mustangs Red
East Country Young Guns
0
17
Sun
Oct
27
02:00 PM
Sharpshooter Academy Prep
Vancouver Whales
1
2
Sun
Oct
27
02:00 PM
Riggers HA
Hawks Hockey (mjr)
8
4
Sun
Oct
27
02:00 PM
Rocky Mtn Venom
Mustangs Blue
3
3

U15 Major - U15 Silverbacks HC




#12 Ryelyn Scherer

Hometown Fort Saskatchewan
Height 5' 2"
Weight 110 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Silverbacks Premier Hockey League - U15 Major 12 8 2 4 6 0.00 0.00 0.00 0 0 0 18.0
2023/2024 U15 Silverbacks HC Premier Hockey League - U15 Major 12 28 0 5 5 0.00 0.00 0.00 0 0 0 26.0
2023/2024 U13 Silverbacks Premier Hockey League - U13 Major 72 4 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2022/2023 U13 Silverbacks Premier Hockey League - U13 Major 12 26 0 4 4 0.00 0.00 0.00 0 0 0 52.0
2021/2022 Silverbacks - Minor Premier Hockey League - U13 Minor 12 22 3 10 13 0.00 0.00 0.00 0 0 0 22.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 U15 Silverbacks HC Scherer, Ryelyn 28 0 5 5 0.18 0.00 0.18 0 0 0 26.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/15/2023 @ U15 NW AB Warriors 0 0 0 0 0 0 2 0
9/15/2023 vs U15 Cold Lake Aeros Minor 0 0 0 0 0 0 0 0
9/16/2023 vs U15 Cold Lake Aeros Major 0 0 0 0 0 0 0 0
9/17/2023 @ U15 Cold Lake Aeros Minor 0 0 0 0 0 0 0 0
10/13/2023 vs U15 Rampage Hockey 0 0 0 0 0 0 0 0
10/14/2023 @ U15 Sharpshooter AP 0 0 0 0 0 0 0 0
10/14/2023 @ U15 Red Deer Rustlers 0 0 0 0 0 0 0 0
10/15/2023 @ U15 Cold Lake Aeros Minor 0 0 0 0 0 0 0 0
11/3/2023 @ U15 Alberta Wolfpack 0 0 0 0 0 0 0 0
11/4/2023 vs U15 NW AB Warriors 0 0 0 0 0 0 0 0
11/4/2023 @ U15 Mustangs 0 0 0 0 0 0 2 0
11/5/2023 vs U15 Phantoms 0 1 1 0 0 0 4 0
12/28/2023 @ U15 Cold Lake Aeros Minor 0 1 1 0 0 0 0 0
12/29/2023 vs U15 Cold Lake Aeros Major 0 0 0 0 0 0 0 0
12/29/2023 @ U15 FRHC Spartans 0 1 1 0 0 0 0 0
12/30/2023 vs U15 CHA Blades 0 0 0 0 0 0 0 0
1/12/2024 @ U15 HDC Bandits 0 0 0 0 0 0 0 0
1/13/2024 @ U15 Cold Lake Aeros Minor 0 0 0 0 0 0 0 0
1/13/2024 vs U15 HDC Bandits 0 0 0 0 0 0 2 0
1/14/2024 @ U15 Rampage Hockey 0 0 0 0 0 0 0 0
2/9/2024 @ U15 Mustangs 0 0 0 0 0 0 0 0
2/10/2024 vs U15 Cold Lake Aeros Minor 0 2 2 0 0 0 0 0
2/10/2024 @ U15 FRHC Spartans 0 0 0 0 0 0 0 0
2/11/2024 vs U15 CHA Blades 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2024 @ U15 Red Deer Rustlers 0 0 0 0 0 0 10 0
3/15/2024 @ U15 Rampage Hockey 0 0 0 0 0 0 2 0
3/16/2024 vs U15 Cold Lake Aeros Minor 0 0 0 0 0 0 4 0
3/16/2024 @ U15 Mustangs 0 0 0 0 0 0 0 0

Penalties

Offence Length Count
Cross Check Minor 2.00 1
Interference Minor 2.00 1
Misconduct 10.00 1
Rough Minor 2.00 3
Slash Minor 2.00 1
Trip Minor 2.00 1





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information