Riggers HA | 6 |
Hawks Hockey (mjr) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 30, 2024 7:30 AM | Viking Carena Complex | Riggers HA | Hawks Hockey (mjr) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riggers HA | 1 | 3 | 2 | 6 |
| Hawks Hockey (mjr) | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riggers HA | 12 | 9 | 9 | 30 |
| Hawks Hockey (mjr) | 11 | 7 | 8 | 26 |
| Power Plays | |
|---|---|
| Riggers HA | -- |
| Hawks Hockey (mjr) | -- |
| Period 1 |
|---|
| Hawks Hockey (mjr) at 16:44 - #66 Tearin McKeigue from #22 Jakoby Morin |
| Hawks Hockey (mjr) at 12:55 (SH) - #66 Tearin McKeigue from #79 Waukeen Morin and #55 Cruz Kujundzic-Pruden |
| Riggers HA at 7:47 - #10 Radly Marr from #16 Logan Sinatynski |
| Hawks Hockey (mjr) at 1:14 - #66 Tearin McKeigue |
| Period 2 |
| Riggers HA at 17:05 - #10 Radly Marr from #4 Callan Gay and #20 Walker Olson |
| Riggers HA at 4:05 - #6 Hunter Dutchik from #3 Vaughn Mailer |
| Riggers HA at 3:42 - #11 Espen Fausak from #87 Tom Dinh and #10 Radly Marr |
| Period 3 |
| Hawks Hockey (mjr) at 14:54 - #13 Shea Halcrow from #22 Jakoby Morin |
| Riggers HA at 14:24 - #9 Wade Van Blyderveen from #14 Lucas Hamelin and #2 Brody Gainford |
| Hawks Hockey (mjr) at 12:48 (SH) - #88 Drayden Neyando from #10 Rylan Buffalo |
| Riggers HA at 11:18 (SH) - #22 Zuan Jenkinson |
| Period 1 |
|---|
| Hawks Hockey (mjr) at 13:06 - #91 Graitrell Morin for Head Contact Minor |
| Riggers HA at 4:58 - #93 London Borschneck for Trip Minor |
| Period 2 |
| Riggers HA at 16:55 - #14 Lucas Hamelin for Trip Minor |
| Hawks Hockey (mjr) at 13:05 - #16 Colten Pilgrim for Slash Minor |
| Riggers HA at 2:46 - #10 Radly Marr for Cross Check Minor |
| Period 3 |
| Riggers HA at 14:06 - #5 Jordan Hogan for Trip Minor |
| Riggers HA at 12:48 - #10 Radly Marr for Slash Minor |
| Hawks Hockey (mjr) at 9:52 - #66 Tearin McKeigue for Head Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Radly Marr | 2 | 1 | 3 | 4.00 |
| 6 | Hunter Dutchik | 1 | 0 | 1 | 0.00 |
| 9 | Wade Van Blyderveen (Rookie) | 1 | 0 | 1 | 0.00 |
| 11 | Espen Fausak (Rookie) | 1 | 0 | 1 | 0.00 |
| 22 | Zuan Jenkinson | 1 | 0 | 1 | 0.00 |
| 2 | Brody Gainford | 0 | 1 | 1 | 0.00 |
| 3 | Vaughn Mailer | 0 | 1 | 1 | 0.00 |
| 4 | Callan Gay (Rookie) | 0 | 1 | 1 | 0.00 |
| 14 | Lucas Hamelin | 0 | 1 | 1 | 2.00 |
| 16 | Logan Sinatynski | 0 | 1 | 1 | 0.00 |
| 20 | Walker Olson | 0 | 1 | 1 | 0.00 |
| 87 | Tom Dinh | 0 | 1 | 1 | 0.00 |
| 1 | Corbyn Kagi (Rookie) | 0 | 0 | 0 | 0.00 |
| 5 | Jordan Hogan | 0 | 0 | 0 | 2.00 |
| 8 | Blake Van Blyderveen (Rookie) | 0 | 0 | 0 | 0.00 |
| 18 | Carson Rocque | 0 | 0 | 0 | 0.00 |
| 21 | Alexander Martin | 0 | 0 | 0 | 0.00 |
| 31 | Rowdy Collins | 0 | 0 | 0 | 0.00 |
| 93 | London Borschneck (Rookie) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rowdy Collins | 60:00 | 5 | 26 | 21 | 0.81 |
| Name |
|---|
| Evan Smith |
| Lucas Fausak |
| Nicolette Martin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Tearin McKeigue | 3 | 0 | 3 | 2.00 |
| 22 | Jakoby Morin (Rookie) | 0 | 2 | 2 | 0.00 |
| 13 | Shea Halcrow (Rookie) | 1 | 0 | 1 | 0.00 |
| 88 | Drayden Neyando (Rookie) | 1 | 0 | 1 | 0.00 |
| 10 | Rylan Buffalo | 0 | 1 | 1 | 0.00 |
| 55 | Cruz Kujundzic-Pruden | 0 | 1 | 1 | 0.00 |
| 79 | Waukeen Morin | 0 | 1 | 1 | 0.00 |
| 1 | Damon Ford | 0 | 0 | 0 | 0.00 |
| 9 | Michael Dolan | 0 | 0 | 0 | 0.00 |
| 12 | Caydon Arcand-Nepoose | 0 | 0 | 0 | 0.00 |
| 14 | Jayden Paul (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Colten Pilgrim | 0 | 0 | 0 | 2.00 |
| 19 | Riley Gibert | 0 | 0 | 0 | 0.00 |
| 21 | Noah Cameron | 0 | 0 | 0 | 0.00 |
| 29 | Caithen Thunder (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Koltyn Rose | 0 | 0 | 0 | 0.00 |
| 56 | Oliver Gallivan | 0 | 0 | 0 | 0.00 |
| 71 | Ashton Reay | 0 | 0 | 0 | 0.00 |
| 91 | Graitrell Morin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Damon Ford | 59:20 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| AARON FROMENT |
| Dennis Thunder |
| Todd Pruden |
| No Officials Entered |