U15 Major - Riggers HA
#10 Radly Marr
Hometown | Leduc |
Height | 5' 10" |
Weight | 150 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Riggers HA | Premier Hockey League - U15 Major | 10 | 16 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 32.0 |
2024-2025 | Riggers HA | Premier Hockey League - U15 | 10 | 6 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 | Riggers HA | Premier Hockey League - U18 Major | 20 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Riggers HA | Marr, Radly | 16 | 14 | 13 | 27 | 1.69 | 0.88 | 0.81 | 0 | 0 | 2 | 32.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Charging Minor | 2.00 | 1 |
Cross Check Minor | 2.00 | 4 |
Holding Minor | 2.00 | 1 |
Hooking Minor | 2.00 | 2 |
Rough Minor | 2.00 | 1 |
Slash Minor | 2.00 | 4 |
Trip Minor | 2.00 | 3 |