Sun
Mar
16
08:00 AM
Saskatchewan Selects
Method Hockey
1
4
Sun
Mar
16
08:00 AM
Riggers HA
Vancouver Whales
6
5
Sun
Mar
16
08:15 AM
Silverbacks
Lakeland Lightning HA (mnr)
3
7
Sun
Mar
16
 Loading Clock
Mustangs Blue
Saskatchewan Selects Yellow
1
1
Sun
Mar
16
 Loading Clock
North Legacy Warriors
Stars HAP
2
1

U15 Major - Riggers HA




#21 Alexander Martin

Hometown Leduc County
Height 5' 4"
Weight 100 lbs

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Riggers HA Premier Hockey League - U15 Major 21 29 5 8 13 0.00 0.00 0.00 2 0 1 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Riggers HA Martin, Alexander 29 5 8 13 0.45 0.17 0.28 2 0 1 8.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/4/2024 @ BB Hockey Gorillas 0 0 0 0 0 0 2 0
10/5/2024 @ Lakeland Lightning HA 0 1 1 0 0 0 0 0
10/5/2024 vs Silverbacks 0 0 0 0 0 0 0 0
10/6/2024 vs Hawks Hockey Club (mnr) 0 2 2 0 0 0 0 0
10/25/2024 @ FRHC Spartans 0 0 0 0 0 0 0 0
10/26/2024 @ Wings 0 1 1 0 0 0 0 0
10/26/2024 vs North Legacy Warriors 0 0 0 0 0 0 0 0
10/27/2024 @ Hawks Hockey (mjr) 1 2 3 0 0 1 0 0
11/8/2024 @ Saskatchewan Selects Yellow 0 0 0 0 0 0 0 0
11/9/2024 vs Stars HAP 1 0 1 0 0 0 0 0
11/9/2024 @ Wings 1 0 1 0 0 0 2 0
11/10/2024 vs Hawks Hockey (mjr) 1 0 1 1 0 0 0 0
11/29/2024 @ FRHC Spartans 0 0 0 0 0 0 0 0
11/30/2024 vs Hawks Hockey (mjr) 0 0 0 0 0 0 0 0
11/30/2024 @ Wings 0 0 0 0 0 0 0 0
12/1/2024 @ Saskatchewan Selects Green 0 0 0 0 0 0 2 0
1/24/2025 @ Silverbacks 0 0 0 0 0 0 0 0
1/24/2025 @ Mustangs Blue 0 0 0 0 0 0 0 0
1/25/2025 vs Sharpshooter Academy Prep 0 0 0 0 0 0 0 0
1/26/2025 vs Saskatchewan Selects Yellow 0 0 0 0 0 0 0 0
2/21/2025 @ Saskatchewan Selects Yellow 0 0 0 0 0 0 0 0
2/22/2025 vs Saskatchewan Selects Green 0 0 0 0 0 0 0 0
2/23/2025 vs North Legacy Warriors 0 1 1 0 0 0 2 0
2/23/2025 @ Lakeland Lightning HA 0 0 0 0 0 0 0 0
3/14/2025 vs Silverbacks 0 0 0 0 0 0 0 0
3/14/2025 @ Manitoba Strafers 0 0 0 0 0 0 0 0
3/15/2025 @ North Legacy Warriors 0 0 0 0 0 0 0 0
3/15/2025 @ Wings 0 1 1 0 0 0 0 0
3/16/2025 @ Vancouver Whales 1 0 1 1 0 0 0 0

Penalties

Offence Length Count
Bench / Too Many players 2.00 1
Cross Check Minor 2.00 1
Hooking Minor 2.00 1
Trip Minor 2.00 1




March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information