U15 Major - Hawks Hockey (mjr)
#9 Michael Dolan
Hometown | Fort Saskatchewan |
Height | 5' 7" |
Weight | 148 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Hawks Hockey (mjr) | Premier Hockey League - U15 Major | 9 | 12 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 18.0 |
2023/2024 | U13 FRHC Spartans | Premier Hockey League - U13 Minor | 11 | 29 | 15 | 9 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 50.0 |
2021/2022 | Silverbacks - Minor | Premier Hockey League - U13 Minor | 4 | 22 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Hawks Hockey (mjr) | Dolan, Michael | 12 | 3 | 8 | 11 | 0.92 | 0.25 | 0.67 | 0 | 0 | 1 | 18.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Boarding | 2.00 | 2 |
Charging Minor | 2.00 | 1 |
Cross Check Minor | 2.00 | 1 |
Head Contact Minor | 2.00 | 1 |
High Stick Minor | 2.00 | 1 |
Rough Minor | 2.00 | 2 |
Trip Minor | 2.00 | 1 |