Sun
Mar
16
 Loading Clock
Saskatchewan Selects
Method Hockey
0
0
Sun
Mar
16
Live Game
Riggers HA
Vancouver Whales
Sun
Mar
16
08:15 AM
Silverbacks
Lakeland Lightning HA (mnr)
Sun
Mar
16
08:45 AM
Mustangs Blue
Saskatchewan Selects Yellow
Sun
Mar
16
09:00 AM
North Legacy Warriors
Stars HAP

U15 Major - Hawks Hockey (mjr)




#16 Colten Pilgrim

Hometown High Praire
Height 5' 5"
Weight 135 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Hawks Hockey (mjr) Premier Hockey League - U15 Major 16 28 13 18 31 0.00 0.00 0.00 7 0 1 22.0
2024-2025 Hawks Hockey Club Premier Hockey League - U16 Major 16 14 4 2 6 0.00 0.00 0.00 1 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Hawks Hockey (mjr) Pilgrim, Colten 28 13 18 31 1.11 0.46 0.64 7 0 1 22.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/4/2024 @ FRHC Spartans 0 1 1 0 0 0 0 0
10/5/2024 vs Wings 0 1 1 0 0 0 2 0
10/5/2024 @ Lakeland Lightning HA 1 0 1 1 0 0 0 0
10/6/2024 vs BB Hockey Gorillas 0 2 2 0 0 0 0 0
10/25/2024 vs Saskatchewan Selects Yellow 0 1 1 0 0 0 0 0
10/26/2024 @ North Legacy Warriors 0 2 2 0 0 0 0 0
10/26/2024 vs Silverbacks 1 1 2 1 0 0 0 0
10/27/2024 vs Riggers HA 2 0 2 1 0 0 0 0
11/8/2024 @ Stars HAP 0 0 0 0 0 0 2 0
11/9/2024 vs Wings 1 1 2 1 0 0 0 0
11/10/2024 vs Saskatchewan Selects Yellow 0 0 0 0 0 0 2 0
11/10/2024 @ Riggers HA 0 0 0 0 0 0 2 0
11/29/2024 vs Saskatchewan Selects Green 0 2 2 0 0 0 0 0
11/30/2024 @ Riggers HA 0 0 0 0 0 0 2 0
11/30/2024 @ Lakeland Lightning HA 0 1 1 0 0 0 0 0
12/1/2024 @ Wings 3 0 3 0 0 0 4 0
1/24/2025 vs Saskatchewan Selects Yellow 0 0 0 0 0 0 0 0
1/25/2025 vs Vancouver Whales 1 0 1 0 0 1 0 0
1/25/2025 @ Silverbacks 0 0 0 0 0 0 0 0
1/26/2025 @ Sharpshooter Academy Prep 0 0 0 0 0 0 2 0
2/14/2025 vs Sharpshooter Academy Prep 1 0 1 1 0 0 2 0
2/15/2025 @ Stars HAP 0 1 1 0 0 0 0 0
2/16/2025 vs Vancouver Whales 1 3 4 1 0 0 0 0
2/16/2025 @ Sharpshooter Academy Prep 2 1 3 1 0 0 4 0
3/14/2025 @ Stars HAP 0 0 0 0 0 0 0 0
3/14/2025 vs Saskatchewan Selects Green 0 1 1 0 0 0 0 0
3/15/2025 @ Vancouver Whales 0 0 0 0 0 0 0 0
3/15/2025 vs BB Hockey Gorillas 0 0 0 0 0 0 0 0

Penalties

Offence Length Count
Boarding 2.00 1
Cross Check Minor 2.00 3
Interference Minor 2.00 1
Rough Minor 2.00 2
Slash Minor 2.00 3
Trip Minor 2.00 1




March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information