Thrive Hockey U15 FC - BB Hockey Gorillas
#25 Hudson Oneski
| Position | D |
| Hometown | Leduc County |
| Height | 5' 5" |
| Weight | 106 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Riggers HA | Premier Hockey League - Thrive Hockey U16 FC | 25 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2024-2025 | BB Hockey Gorillas | Premier Hockey League - Thrive Hockey U15 FC | 25 | 27 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2024-2025 | BB Hockey Gorillas | Premier Hockey League - U15 | 25 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | BB Hockey Gorillas | Oneski, Hudson | 27 | 1 | 9 | 10 | 0.37 | 0.04 | 0.33 | 0 | 0 | 0 | 24.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 2 |
| Head Contact Minor | 2.00 | 2 |
| Hooking Minor | 2.00 | 3 |
| Interference Minor | 2.00 | 3 |
| Slash Minor | 2.00 | 1 |