U13 Major - U13 Mustangs Blue




#61 Hunter Wagner

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023/2024 U13 Mustangs Blue Premier Hockey League - U13 Major 61 30 0 1 1 0.00 0.00 0.00 0 0 0 6


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
61 Wagner, Hunter 16 9 2 1 777:53 73 430 357 0.83 2.82 1

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/29/2023 vs U13 Phantoms Hockey 1 0 0 60:00 14 12 2 0.86 1.00 0
9/30/2023 vs U13 Method Hockey 0 1 0 60:00 48 33 15 0.69 7.50 0
10/29/2023 @ U13 Wings HC 0 1 0 60:00 57 42 15 0.74 7.50 0
10/27/2023 @ U13 Rustlers 1 0 0 60:00 45 40 5 0.89 2.50 0
10/28/2023 vs U13 Saskatchewan Selects 1 0 0 60:00 16 13 3 0.81 1.50 0
10/28/2023 @ U13 Silverbacks 1 0 0 60:00 42 39 3 0.93 1.50 0
11/17/2023 @ U13 Silverbacks 1 0 0 60:00 20 17 3 0.85 1.50 0
11/18/2023 @ U13 FRHC Spartans 1 0 0 60:00 25 22 3 0.88 1.50 0
12/15/2023 vs U13 Rustlers 1 0 0 60:00 30 23 7 0.77 3.50 0
12/17/2023 @ U13 FRHC Spartans 0 0 0 60:00 22 17 5 0.77 2.50 0
1/20/2024 vs U13 Saskatchewan Selects 1 0 0 60:00 11 11 0 1.00 0.00 1
1/21/2024 vs U13 Rustlers 0 0 1 00:00 0 0 0 0.00 0.00 0

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/15/2024 vs U13 Silverbacks 1 0 0 60:00 41 35 6 0.85 3.00 0
3/16/2024 @ U13 Method Hockey 0 0 0 29:00 20 20 0 1.00 0.00 0
3/16/2024 vs U13 Saskatchewan Selects 0 0 0 28:53 9 9 0 1.00 0.00 0
3/17/2024 vs U13 Wings HC 0 0 0 00:00 0 0 0 0.00 0.00 0

Penalties

Offence Length Count Suspended
Interference Minor 2 1 0
Rough Minor 2 1 0
Trip Minor 2 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information