U13 Silverbacks | 2 |
U13 Mustangs Blue | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 28, 2023 2:00 PM | Viking Carena Complex | U13 Silverbacks | U13 Mustangs Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Silverbacks | 2 | 0 | 0 | 2 |
| U13 Mustangs Blue | 2 | 4 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Silverbacks | 17 | 12 | 13 | 42 |
| U13 Mustangs Blue | 21 | 16 | 13 | 50 |
| Power Plays | |
|---|---|
| U13 Silverbacks | -- |
| U13 Mustangs Blue | -- |
| Period 1 |
|---|
| U13 Mustangs Blue at 18:57 - #7 Elliott Stephens |
| U13 Mustangs Blue at 18:06 - #91 Bronson Depew |
| U13 Silverbacks at 14:27 - #4 Taylor MacNair |
| U13 Silverbacks at 0:01 - #8 Gunnar Donald |
| Period 2 |
| U13 Mustangs Blue at 16:41 - # Guston Buffington |
| U13 Mustangs Blue at 10:57 - #91 Bronson Depew from #34 Corbin Walker |
| U13 Mustangs Blue at 8:12 - #34 Corbin Walker |
| U13 Mustangs Blue at 1:24 - #7 Elliott Stephens |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U13 Silverbacks at 2:22 - #8 Gunnar Donald for Boarding |
| Period 2 |
| U13 Silverbacks at 15:00 - #4 Taylor MacNair for Trip Minor |
| U13 Mustangs Blue at 13:19 - #77 Kingston Fieguth for Hooking Minor |
| U13 Silverbacks at 13:02 - #29 Jaxon Adams for Slash Minor |
| U13 Silverbacks at 11:44 - #8 Gunnar Donald for Trip Minor |
| U13 Mustangs Blue at 10:34 - #34 Corbin Walker for Head Contact Minor |
| U13 Mustangs Blue at 8:03 - #91 Bronson Depew for Hooking Minor |
| U13 Silverbacks at 3:38 - #14 Ashton Ruth for Trip Minor |
| U13 Silverbacks at 1:07 - #4 Taylor MacNair for Rough Minor |
| U13 Mustangs Blue at 1:07 - #11 Owen Kisio for Rough Minor |
| U13 Silverbacks at 0:02 - #9 Hudson Hill for Body Contact Minor |
| Period 3 |
| U13 Silverbacks at 19:21 - #9 Hudson Hill for Trip Minor |
| U13 Silverbacks at 16:57 - #8 Gunnar Donald for Cross Check Minor |
| U13 Silverbacks at 16:57 - Owen Adams for Game Misconduct Coach |
| U13 Silverbacks at 16:57 - Owen AdamsServed by #10 Kaelen Peterson for Bench/Unsportsmanlike Conduct |
| U13 Silverbacks at 12:30 - #4 Taylor MacNair for Unsportsmanlike Conduct Minor |
| U13 Silverbacks at 12:30 - #4 Taylor MacNair for Cross Check Minor |
| U13 Silverbacks at 1:29 - #8 Gunnar Donald for Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Taylor MacNair | 1 | 0 | 1 | 8.00 |
| 8 | Gunnar Donald | 1 | 0 | 1 | 8.00 |
| 2 | Konrad Kunopaski | 0 | 0 | 0 | 0.00 |
| 5 | Waylon Chipps | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Hill | 0 | 0 | 0 | 4.00 |
| 10 | Kaelen Peterson | 0 | 0 | 0 | 0.00 |
| 11 | Cooper Akerman-Goodridge | 0 | 0 | 0 | 0.00 |
| 12 | Jack McGean | 0 | 0 | 0 | 0.00 |
| 13 | Zayden Gehring | 0 | 0 | 0 | 0.00 |
| 14 | Ashton Ruth | 0 | 0 | 0 | 2.00 |
| 17 | Vince Supruniuk | 0 | 0 | 0 | 0.00 |
| 19 | Maxom Devries | 0 | 0 | 0 | 0.00 |
| 29 | Jaxon Adams | 0 | 0 | 0 | 2.00 |
| 74 | Rylan Foster | 0 | 0 | 0 | 0.00 |
| 84 | Owen Regan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Konrad Kunopaski | 60:00 | 8 | 50 | 42 | 0.84 |
| Name |
|---|
| carleen tralenberg |
| Owen Adams |
| Pete Chipps |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Elliott Stephens | 2 | 0 | 2 | 0.00 |
| 91 | Bronson Depew | 2 | 0 | 2 | 2.00 |
| 34 | Corbin Walker | 1 | 1 | 2 | 2.00 |
| 16 | Guston Buffington (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Rio Oulton | 0 | 0 | 0 | 0.00 |
| 10 | River Pollard | 0 | 0 | 0 | 0.00 |
| 11 | Owen Kisio | 0 | 0 | 0 | 2.00 |
| 18 | Blake Brambo-Wulf | 0 | 0 | 0 | 0.00 |
| 22 | Aliza Brown (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Reid Pelzmann | 0 | 0 | 0 | 0.00 |
| 39 | Conner Randall | 0 | 0 | 0 | 0.00 |
| 44 | Dionysus Adrian | 0 | 0 | 0 | 0.00 |
| 61 | Hunter Wagner | 0 | 0 | 0 | 0.00 |
| 77 | Kingston Fieguth | 0 | 0 | 0 | 2.00 |
| 98 | Reeve McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Hunter Wagner | 60:00 | 3 | 42 | 39 | 0.93 |
| Name |
|---|
| Brian Sutter |
| Jayden Brown |
| Justin Randall |
| No Officials Entered |