U13 Major - U13 Lakeland Lightning HA major
#16 Hayden Payne
Hometown | Cold Lake |
Height | 5' 6" |
Weight | 105 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA | Premier Hockey League - U15 Major | 16 | 16 | 7 | 13 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023/2024 | U13 Lakeland Lightning HA major | Premier Hockey League - U13 Major | 16 | 30 | 29 | 26 | 55 | 0.00 | 0.00 | 0.00 | 9 | 0 | 1 | 12.0 |
2022/2023 | U13 Lakeland Lightning | Premier Hockey League - U13 Major | 16 | 26 | 18 | 13 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
2021/2022 | Lakeland Lightning | Premier Hockey League - U11 Major | 16 | 26 | 24 | 22 | 46 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | U13 Lakeland Lightning HA major | Payne, Hayden | 30 | 29 | 26 | 55 | 1.83 | 0.97 | 0.87 | 9 | 0 | 1 | 12.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Holding Minor | 2.00 | 1 |
Hooking Minor | 2.00 | 1 |
Interference Minor | 2.00 | 1 |
Trip Minor | 2.00 | 2 |