U11 Major - U11 Broncos
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA (mjr) | Premier Hockey League - U13 Major | 12 | 15 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023/2024 | U13 Lakeland Lightning HA minor | Premier Hockey League - U13 Minor | 12 | 28 | 32 | 15 | 47 | 0.00 | 0.00 | 0.00 | 3 | 2 | 1 | 12.0 |
2022/2023 | U11 Broncos | Premier Hockey League - U11 Major | 12 | 25 | 46 | 11 | 57 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 18.0 |
2022/2023 | U13 Broncos | Premier Hockey League - U13 Minor | 72 | 12 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021/2022 | Broncos Minor | Premier Hockey League - U13 Minor | 5 | 16 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | U11 Broncos | Ross, Owen | 25 | 46 | 11 | 57 | 2.28 | 1.84 | 0.44 | 5 | 1 | 0 | 18.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Cross Check Minor | 2.00 | 2 |
Holding Minor | 2.00 | 1 |
Trip Minor | 2.00 | 2 |