U11 North Legacy Warriors | 7 |
U11 Broncos | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 16, 2022 8:30 AM | RCMP Hall Arena | U11 North Legacy Warriors | U11 Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 North Legacy Warriors | 6 | 1 | 0 | 7 |
U11 Broncos | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 North Legacy Warriors | 10 | 11 | 19 | 40 |
U11 Broncos | 10 | 9 | 9 | 28 |
Power Plays | |
---|---|
U11 North Legacy Warriors | -- |
U11 Broncos | -- |
Period 1 |
---|
U11 Broncos at 17:40 - #12 Owen Ross |
U11 North Legacy Warriors at 10:58 - #5 Mason Bowie |
U11 Broncos at 8:58 - #12 Owen Ross |
U11 North Legacy Warriors at 7:08 - #9 Kobe Chalifoux from #2 Gibson Gavine |
U11 North Legacy Warriors at 6:10 - #12 Easton Nelmes |
U11 North Legacy Warriors at 5:07 - #9 Kobe Chalifoux from #2 Gibson Gavine |
U11 North Legacy Warriors at 3:55 - #8 Jaxon O'Brien |
U11 North Legacy Warriors at 2:08 - #9 Kobe Chalifoux from #4 Grady Bishop |
Period 2 |
U11 Broncos at 19:20 - #4 Rowley Robertson |
U11 Broncos at 18:15 - #88 Taylor Desjarlais from #12 Owen Ross |
U11 Broncos at 17:56 - #19 Jordan Nest from #2 Isla Allen-McNicoll |
U11 Broncos at 16:30 - #22 Lexxin LongJohn |
U11 North Legacy Warriors at 16:23 - #8 Jaxon O'Brien |
Period 3 |
U11 Broncos at 7:16 - #97 Lynden Hellerud |
U11 Broncos at 2:58 - #12 Owen Ross |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U11 North Legacy Warriors at 1:57 - #14 Van Sather for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kobe Chalifoux | 3 | 0 | 3 | 0.00 |
8 | Jaxon O'Brien | 2 | 0 | 2 | 0.00 |
2 | Gibson Gavine | 0 | 2 | 2 | 0.00 |
5 | Mason Bowie | 1 | 0 | 1 | 0.00 |
12 | Easton Nelmes | 1 | 0 | 1 | 0.00 |
4 | Grady Bishop | 0 | 1 | 1 | 0.00 |
1 | Cruze Henley | 0 | 0 | 0 | 0.00 |
3 | Cooper Henley | 0 | 0 | 0 | 0.00 |
7 | Silas Gallant | 0 | 0 | 0 | 0.00 |
11 | Owen Lizotte | 0 | 0 | 0 | 0.00 |
13 | Graham Driedger | 0 | 0 | 0 | 0.00 |
14 | Van Sather | 0 | 0 | 0 | 2.00 |
15 | Lukas Brewer | 0 | 0 | 0 | 0.00 |
17 | Trentin Campbell | 0 | 0 | 0 | 0.00 |
31 | Theo Napier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Sather |
Amy Bowie |
Darcy Driedger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Owen Ross | 3 | 1 | 4 | 0.00 |
4 | Rowley Robertson | 1 | 0 | 1 | 0.00 |
19 | Jordan Nest | 1 | 0 | 1 | 0.00 |
22 | Lexxin LongJohn | 1 | 0 | 1 | 0.00 |
88 | Taylor Desjarlais | 1 | 0 | 1 | 0.00 |
97 | Lynden Hellerud | 1 | 0 | 1 | 0.00 |
2 | Isla Allen-McNicoll | 0 | 1 | 1 | 0.00 |
8 | Paxton Hewlett | 0 | 0 | 0 | 0.00 |
10 | Landon Falk | 0 | 0 | 0 | 0.00 |
15 | Tyson Desjarlais | 0 | 0 | 0 | 0.00 |
21 | Chad Jr. Larson | 0 | 0 | 0 | 0.00 |
29 | Skyler Barraclough | 0 | 0 | 0 | 0.00 |
31 | Nate Dybaylo | 0 | 0 | 0 | 0.00 |
34 | Carter Cronin | 0 | 0 | 0 | 0.00 |
74 | Easton Benoit | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |