U11 North Legacy Warriors | 6 |
U11 Broncos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 03, 2023 7:00 PM | Paradise Valley Skating Rink | U11 North Legacy Warriors | U11 Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 North Legacy Warriors | 2 | 2 | 2 | 6 |
U11 Broncos | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 North Legacy Warriors | 0 | 0 | 0 | 0 |
U11 Broncos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 North Legacy Warriors | -- |
U11 Broncos | -- |
Period 1 |
---|
U11 North Legacy Warriors at 18:27 - #2 Gibson Gavine |
U11 North Legacy Warriors at 6:11 - #14 Van Sather from #9 Trentin Campbell |
U11 Broncos at 3:48 - #10 Landon Falk from #17 Jimmy Fielding |
Period 2 |
U11 Broncos at 18:18 - #12 Owen Ross |
U11 Broncos at 12:36 - #10 Landon Falk from #97 Lynden Hellerud |
U11 North Legacy Warriors at 5:22 - #14 Van Sather |
U11 North Legacy Warriors at 2:42 (PP) - #16 Chase Huscroft from #13 Graham Driedger |
Period 3 |
U11 North Legacy Warriors at 17:15 - #9 Trentin Campbell from #11 Owen Lizotte |
U11 North Legacy Warriors at 4:07 - #12 Easton Nelmes from #2 Gibson Gavine and #17 Kobe Chalifoux |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Broncos at 2:55 - #12 Owen Ross for Body Contact Minor |
U11 North Legacy Warriors at 0:05 - #7 Silas Gallant for Hooking Minor |
Period 3 |
U11 North Legacy Warriors at 10:43 - #3 Cooper Henley for Slash Minor |
U11 Broncos at 9:02 - #22 Lexxin LongJohn for Body Contact Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Van Sather | 2 | 0 | 2 | 0.00 |
2 | Gibson Gavine | 1 | 1 | 2 | 0.00 |
9 | Trentin Campbell | 1 | 1 | 2 | 0.00 |
12 | Easton Nelmes | 1 | 0 | 1 | 0.00 |
16 | Chase Huscroft | 1 | 0 | 1 | 0.00 |
11 | Owen Lizotte | 0 | 1 | 1 | 0.00 |
13 | Graham Driedger | 0 | 1 | 1 | 0.00 |
17 | Kobe Chalifoux | 0 | 1 | 1 | 0.00 |
1 | Cruze Henley | 0 | 0 | 0 | 0.00 |
3 | Cooper Henley | 0 | 0 | 0 | 2.00 |
5 | Mason Bowie | 0 | 0 | 0 | 0.00 |
7 | Silas Gallant | 0 | 0 | 0 | 2.00 |
8 | Jaxon O'Brien | 0 | 0 | 0 | 0.00 |
15 | Lukas Brewer | 0 | 0 | 0 | 0.00 |
31 | Theo Napier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cruze Henley | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Landon Falk | 2 | 0 | 2 | 0.00 |
12 | Owen Ross | 1 | 0 | 1 | 2.00 |
17 | Jimmy Fielding (AP) | 0 | 1 | 1 | 0.00 |
97 | Lynden Hellerud | 0 | 1 | 1 | 0.00 |
8 | Paxton Hewlett | 0 | 0 | 0 | 0.00 |
15 | Tyson Desjarlais | 0 | 0 | 0 | 0.00 |
19 | Jordan Nest | 0 | 0 | 0 | 0.00 |
20 | Nash Ross (AP) | 0 | 0 | 0 | 0.00 |
21 | Chad Jr. Larson | 0 | 0 | 0 | 0.00 |
22 | Lexxin LongJohn | 0 | 0 | 0 | 2.00 |
29 | Skyler Barraclough | 0 | 0 | 0 | 0.00 |
31 | Nate Dybaylo | 0 | 0 | 0 | 0.00 |
34 | Carter Cronin | 0 | 0 | 0 | 0.00 |
74 | Easton Benoit | 0 | 0 | 0 | 0.00 |
88 | Taylor Desjarlais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Skyler Barraclough | 60:00 | 6 | 50 | 44 | 0.88 |
Name |
---|
Greg Benoit |
Megan Joseph-Seeley |
Mekayla O’Grady |
Cash Parkin, Ref |
Jace Schmidt , Ref |