Thrive Hockey U11 NC - U11 Battle River Titans
#25 Ryker Stanley
| Position | Player |
| Hometown | Frog Lake |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U13 FC | 17 | 14 | 3 | 13 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2024-2025 | Lakeland Lightning HA (mnr) | Premier Hockey League - Best Western Plus U13 FC | 98 | 29 | 14 | 19 | 33 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 2.0 |
| 2024-2025 | Lakeland Lightning HA (mjr) | Premier Hockey League - Thrive Hockey U13 FC | 98 | 6 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - U13 | 98 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2022/2023 | U11 Battle River Titans | Premier Hockey League - Thrive Hockey U11 NC | 25 | 23 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | U11 Battle River Titans | Stanley, Ryker | 23 | 8 | 4 | 12 | 0.52 | 0.35 | 0.17 | 2 | 1 | 0 | 14.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| High Stick Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 1 |
| Slash Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 2 |
| Unsportsmanlike Conduct Minor | 2.00 | 1 |