U11 North Legacy Warriors | 9 |
U11 Battle River Titans | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 17, 2022 2:00 PM | Cold Lake Energy Center Imperial Rink | U11 North Legacy Warriors | U11 Battle River Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 North Legacy Warriors | 3 | 1 | 5 | 9 |
| U11 Battle River Titans | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 North Legacy Warriors | 15 | 13 | 14 | 42 |
| U11 Battle River Titans | 11 | 13 | 9 | 33 |
| Power Plays | |
|---|---|
| U11 North Legacy Warriors | -- |
| U11 Battle River Titans | -- |
| Period 1 |
|---|
| U11 North Legacy Warriors at 19:19 - #12 Easton Nelmes |
| U11 North Legacy Warriors at 15:29 - #9 Trentin Campbell from #16 Chase Huscroft and #13 Graham Driedger |
| U11 North Legacy Warriors at 14:05 - #15 Lukas Brewer |
| U11 Battle River Titans at 8:00 - #9 Kingston Brodbin from #97 Nixon Rae |
| Period 2 |
| U11 Battle River Titans at 16:06 (PP) - #99 Rockyn Bugler from #8 Kyston Tremblay and #19 Marik Read |
| U11 North Legacy Warriors at 6:40 - #7 Silas Gallant |
| Period 3 |
| U11 Battle River Titans at 19:17 - #88 Zane McMann |
| U11 Battle River Titans at 19:13 - #9 Kingston Brodbin |
| U11 North Legacy Warriors at 16:55 - #9 Trentin Campbell from #16 Chase Huscroft and #13 Graham Driedger |
| U11 North Legacy Warriors at 14:09 - #2 Gibson Gavine |
| U11 North Legacy Warriors at 13:09 - #4 Grady Bishop from #14 Van Sather |
| U11 North Legacy Warriors at 1:45 - #7 Silas Gallant |
| U11 North Legacy Warriors at 0:12 - #14 Van Sather |
| Period 1 |
|---|
| U11 North Legacy Warriors at 11:34 - #17 Kobe Chalifoux for Trip Minor |
| U11 Battle River Titans at 5:19 - #99 Rockyn Bugler for Body Contact Minor |
| Period 2 |
| U11 North Legacy Warriors at 17:51 - #12 Easton Nelmes for Body Contact Minor |
| U11 North Legacy Warriors at 15:04 - #8 Jaxon O'Brien for Trip Minor |
| U11 Battle River Titans at 12:56 - #4 Guy Eldridge for Cross Check Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Silas Gallant | 2 | 0 | 2 | 0.00 |
| 9 | Trentin Campbell | 2 | 0 | 2 | 0.00 |
| 14 | Van Sather | 1 | 1 | 2 | 0.00 |
| 13 | Graham Driedger | 0 | 2 | 2 | 0.00 |
| 16 | Chase Huscroft | 0 | 2 | 2 | 0.00 |
| 2 | Gibson Gavine | 1 | 0 | 1 | 0.00 |
| 4 | Grady Bishop | 1 | 0 | 1 | 0.00 |
| 12 | Easton Nelmes | 1 | 0 | 1 | 2.00 |
| 15 | Lukas Brewer | 1 | 0 | 1 | 0.00 |
| 1 | Cruze Henley | 0 | 0 | 0 | 0.00 |
| 3 | Cooper Henley | 0 | 0 | 0 | 0.00 |
| 5 | Mason Bowie | 0 | 0 | 0 | 0.00 |
| 8 | Jaxon O'Brien | 0 | 0 | 0 | 2.00 |
| 11 | Owen Lizotte | 0 | 0 | 0 | 0.00 |
| 17 | Kobe Chalifoux | 0 | 0 | 0 | 2.00 |
| 31 | Theo Napier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Sather |
| Amy Bowie |
| Darcy Driedger |
| Mark Huscroft |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kingston Brodbin | 2 | 0 | 2 | 0.00 |
| 88 | Zane McMann | 1 | 0 | 1 | 0.00 |
| 99 | Rockyn Bugler | 1 | 0 | 1 | 2.00 |
| 8 | Kyston Tremblay | 0 | 1 | 1 | 0.00 |
| 19 | Marik Read | 0 | 1 | 1 | 0.00 |
| 97 | Nixon Rae | 0 | 1 | 1 | 0.00 |
| 2 | Myron Bystrom | 0 | 0 | 0 | 0.00 |
| 4 | Guy Eldridge | 0 | 0 | 0 | 2.00 |
| 12 | Layne Inge | 0 | 0 | 0 | 0.00 |
| 14 | Taylyn Eyben | 0 | 0 | 0 | 0.00 |
| 15 | Carter Innes | 0 | 0 | 0 | 0.00 |
| 16 | Chayson Hill | 0 | 0 | 0 | 0.00 |
| 17 | Jesse Laliberte | 0 | 0 | 0 | 0.00 |
| 25 | Ryker Stanley | 0 | 0 | 0 | 0.00 |
| 31 | Asher Eldridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Becker |
| Jordan Eldridge |
| Rocky Eldridge |
| No Officials Entered |