Deerfoot Inn And Casino U15 FC - Riggers HA Silver
#19 Kaelen Peterson
| Hometown | Edmonton |
| Height | 5' 4" |
| Weight | 104 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Riggers HA Silver | Premier Hockey League - Deerfoot Inn And Casino U15 FC | 19 | 17 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2025-2026 | ES Lions | Premier Hockey League - Thrive Hockey U16 FC | 11 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023/2024 | U13 Silverbacks | Premier Hockey League - Thrive Hockey U13 FC | 95 | 28 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Riggers HA Silver | Peterson, Kaelen | 16 | 2 | 5 | 7 | 0.44 | 0.13 | 0.31 | 1 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Boarding Minor | 2.00 | 1 |
| Head Contact Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 1 |