Riggers HA Silver | 2 |
Silverbacks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 12:45 PM | Cold Lake Energy Centre Cenovus Energy Arena | Riggers HA Silver | Silverbacks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riggers HA Silver | 2 | 0 | 0 | 2 |
| Silverbacks | 1 | 0 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riggers HA Silver | 12 | 9 | 9 | 30 |
| Silverbacks | 21 | 16 | 26 | 63 |
| Power Plays | |
|---|---|
| Riggers HA Silver | -- |
| Silverbacks | -- |
| Period 1 |
|---|
| Riggers HA Silver at 16:52 - #71 Keyan Brown youngman from #10 Rylan Buffalo |
| Riggers HA Silver at 5:41 (PP) - #8 Cadence Gendron from #86 Max Olson |
| Silverbacks at 0:24 - #16 Riley Gibert from #12 Jaxon Mills and #92 Jaiden Whitford |
| Period 2 |
| No Scoring |
| Period 3 |
| Silverbacks at 14:42 (PP) - #24 Ryker Couture from #51 Alexander Anderson and #3 Dylan Gravell |
| Silverbacks at 13:51 - #12 Jaxon Mills from #21 Kolten Fels |
| Silverbacks at 8:08 - #3 Dylan Gravell from #16 Riley Gibert |
| Silverbacks at 7:15 - #11 Cooper Akerman-Goodridge from #93 Vince Supruniuk and #17 Rylan Marple |
| Period 1 |
|---|
| Silverbacks at 6:53 - #27 Matthew Judge for Hooking Minor |
| Riggers HA Silver at 4:08 - #19 Kaelen Peterson for Trip Minor |
| Period 2 |
| Riggers HA Silver at 16:46 - #8 Cadence Gendron for Hooking Minor |
| Silverbacks at 1:49 - #66 Kingston Alook for Trip Minor |
| Period 3 |
| Silverbacks at 19:24 - #66 Kingston Alook for Boarding Minor |
| Riggers HA Silver at 16:33 - #8 Cadence Gendron for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cadence Gendron | 1 | 0 | 1 | 4.00 |
| 71 | Keyan Brown youngman | 1 | 0 | 1 | 0.00 |
| 10 | Rylan Buffalo | 0 | 1 | 1 | 0.00 |
| 86 | Max Olson | 0 | 1 | 1 | 0.00 |
| 2 | Easton Wedrick | 0 | 0 | 0 | 0.00 |
| 13 | Wynter Lightning (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Braden Mingo | 0 | 0 | 0 | 0.00 |
| 18 | Cohen Bathelt | 0 | 0 | 0 | 0.00 |
| 19 | Kaelen Peterson | 0 | 0 | 0 | 2.00 |
| 22 | Connor Mayne | 0 | 0 | 0 | 0.00 |
| 23 | Grayson Bateman | 0 | 0 | 0 | 0.00 |
| 34 | Bently Osadchuk (Rookie) | 0 | 0 | 0 | 0.00 |
| 36 | Anthony Hanzel | 0 | 0 | 0 | 0.00 |
| 46 | Kjartan Heidrick | 0 | 0 | 0 | 0.00 |
| 47 | Daxton Fontana | 0 | 0 | 0 | 0.00 |
| 74 | Creed Huston | 0 | 0 | 0 | 0.00 |
| 87 | Gursagar Khella | 0 | 0 | 0 | 0.00 |
| 91 | Grayson Moore | 0 | 0 | 0 | 0.00 |
| 93 | Alex Proulx | 0 | 0 | 0 | 0.00 |
| 95 | Rylan Willes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Creed Huston | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| Casey Moore |
| Ed Fontana |
| Kyle Mingo |
| Scott Olson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Dylan Gravell | 1 | 1 | 2 | 0.00 |
| 12 | Jaxon Mills | 1 | 1 | 2 | 0.00 |
| 16 | Riley Gibert | 1 | 1 | 2 | 0.00 |
| 11 | Cooper Akerman-Goodridge | 1 | 0 | 1 | 0.00 |
| 24 | Ryker Couture (Rookie) | 1 | 0 | 1 | 0.00 |
| 17 | Rylan Marple | 0 | 1 | 1 | 0.00 |
| 21 | Kolten Fels | 0 | 1 | 1 | 0.00 |
| 51 | Alexander Anderson (Rookie) | 0 | 1 | 1 | 0.00 |
| 92 | Jaiden Whitford | 0 | 1 | 1 | 0.00 |
| 93 | Vince Supruniuk | 0 | 1 | 1 | 0.00 |
| 1 | Landen Gibert (Rookie) | 0 | 0 | 0 | 0.00 |
| 5 | Waylon Chipps | 0 | 0 | 0 | 0.00 |
| 14 | Mitchel Coleman | 0 | 0 | 0 | 0.00 |
| 15 | Aria Whelan | 0 | 0 | 0 | 0.00 |
| 19 | Ashton Ruth | 0 | 0 | 0 | 0.00 |
| 22 | Wesley Daniel | 0 | 0 | 0 | 0.00 |
| 27 | Matthew Judge | 0 | 0 | 0 | 2.00 |
| 31 | Tanner Gwin | 0 | 0 | 0 | 0.00 |
| 44 | Samuel Franchuk | 0 | 0 | 0 | 0.00 |
| 66 | Kingston Alook | 0 | 0 | 0 | 4.00 |
| 91 | Gunnar Donald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Landen Gibert (Rookie) | 60:00 | 2 | 53 | 51 | 0.96 |
| Name |
|---|
| Candace Ruth |
| Jaden Polischuk |
| Ken Fels |
| Pete Chipps |
| Timothy Ruth |
| No Officials Entered |