ES Lions | 1 |
Riggers HA Silver | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 28, 2026 3:00 PM | Three Hills Arena | ES Lions | Riggers HA Silver |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ES Lions | 0 | 0 | 1 | 1 |
| Riggers HA Silver | 4 | 3 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ES Lions | 0 | 0 | 0 | 0 |
| Riggers HA Silver | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ES Lions | -- |
| Riggers HA Silver | -- |
| Period 1 |
|---|
| Riggers HA Silver at 14:33 - #13 Wynter Lightning |
| Riggers HA Silver at 10:54 - #87 Gursagar Khella from #46 Kjartan Heidrick |
| Riggers HA Silver at 2:59 - #13 Wynter Lightning from #23 Grayson Bateman |
| Riggers HA Silver at 0:52 - #71 Keyan Brown youngman from #14 Braden Mingo |
| Period 2 |
| Riggers HA Silver at 14:09 - #86 Max Olson from #34 Bently Osadchuk |
| Riggers HA Silver at 10:54 - #2 Easton Wedrick |
| Riggers HA Silver at 0:21 (SH) - #13 Wynter Lightning from #19 Kaelen Peterson |
| Period 3 |
| ES Lions at 13:35 (PP) - #10 Jacob Nguyen |
| Riggers HA Silver at 9:55 - #86 Max Olson from #71 Keyan Brown youngman and #34 Bently Osadchuk |
| Period 1 |
|---|
| ES Lions at 13:04 - #10 Jacob Nguyen for Holding Minor |
| Riggers HA Silver at 9:25 - #10 Rylan Buffalo for Checking From Behind Double Minor |
| Riggers HA Silver at 8:32 - #34 Bently Osadchuk for Hooking Minor |
| Period 2 |
| Riggers HA Silver at 16:57 - #19 Kaelen Peterson for Charging Minor |
| Riggers HA Silver at 1:44 - #36 Anthony Hanzel for Bench / Too Many players |
| Period 3 |
| Riggers HA Silver at 17:57 - #8 Cadence Gendron for Head Contact Double Minor |
| Riggers HA Silver at 16:25 - #14 Braden Mingo for Slash Minor |
| Riggers HA Silver at 5:55 - #19 Kaelen Peterson for Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jacob Nguyen | 1 | 0 | 1 | 2.00 |
| 8 | Joshua Seinen | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Simmons | 0 | 0 | 0 | 0.00 |
| 12 | Kadin Jensen | 0 | 0 | 0 | 0.00 |
| 14 | Gabriel Deschamps-Cross | 0 | 0 | 0 | 0.00 |
| 16 | Carter Quilty | 0 | 0 | 0 | 0.00 |
| 17 | Noah Ghostkeeper | 0 | 0 | 0 | 0.00 |
| 18 | Jaeger Sorrell | 0 | 0 | 0 | 0.00 |
| 19 | Izacc Saddleback Garcia | 0 | 0 | 0 | 0.00 |
| 27 | Bryson Lewis | 0 | 0 | 0 | 0.00 |
| 29 | Charlie McCauley | 0 | 0 | 0 | 0.00 |
| 43 | Ashton Reay | 0 | 0 | 0 | 0.00 |
| 43 | Desmond Fleck | 0 | 0 | 0 | 0.00 |
| 56 | Oliver Gallivan | 0 | 0 | 0 | 0.00 |
| 64 | Jake Robinson | 0 | 0 | 0 | 0.00 |
| 72 | Oliver Bosma | 0 | 0 | 0 | 0.00 |
| 74 | Nate Nicoll | 0 | 0 | 0 | 0.00 |
| 77 | Maximus Louangxay | 0 | 0 | 0 | 0.00 |
| 91 | Kierce Loader (Rookie) | 0 | 0 | 0 | 0.00 |
| 92 | Knighten Perreault (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Nate Nicoll | 60:00 | 8 | 34 | 26 | 0.76 |
| Name |
|---|
| Gail Simmons |
| Josh Reay |
| Wade Gardiner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Wynter Lightning (Rookie) | 3 | 0 | 3 | 0.00 |
| 86 | Max Olson | 2 | 0 | 2 | 0.00 |
| 71 | Keyan Brown youngman | 1 | 1 | 2 | 0.00 |
| 34 | Bently Osadchuk (Rookie) | 0 | 2 | 2 | 2.00 |
| 2 | Easton Wedrick | 1 | 0 | 1 | 0.00 |
| 87 | Gursagar Khella | 1 | 0 | 1 | 0.00 |
| 14 | Braden Mingo | 0 | 1 | 1 | 2.00 |
| 19 | Kaelen Peterson | 0 | 1 | 1 | 4.00 |
| 23 | Grayson Bateman | 0 | 1 | 1 | 0.00 |
| 46 | Kjartan Heidrick | 0 | 1 | 1 | 0.00 |
| 8 | Cadence Gendron | 0 | 0 | 0 | 4.00 |
| 10 | Rylan Buffalo | 0 | 0 | 0 | 4.00 |
| 18 | Cohen Bathelt | 0 | 0 | 0 | 0.00 |
| 22 | Connor Mayne | 0 | 0 | 0 | 0.00 |
| 36 | Anthony Hanzel | 0 | 0 | 0 | 2.00 |
| 47 | Daxton Fontana | 0 | 0 | 0 | 0.00 |
| 74 | Creed Huston | 0 | 0 | 0 | 0.00 |
| 91 | Grayson Moore | 0 | 0 | 0 | 0.00 |
| 93 | Alex Proulx | 0 | 0 | 0 | 0.00 |
| 95 | Rylan Willes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Creed Huston | 60:00 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| Casey Moore |
| Darla Mingo |
| Ed Fontana |
| Kyle Mingo |
| Scott Olson |
| No Officials Entered |