Thrive Hockey U15 FC - Lakeland Lightning HA
#34 Hayes Humble
| Hometown | Cold Lake |
| Height | 5' 3" |
| Weight | 107 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U15 FC | 34 | 14 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 6.0 |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U15 FC | 34 | 24 | 11 | 3 | 14 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 2.0 |
| 2023/2024 | U13 Lakeland Lightning HA major | Premier Hockey League - Thrive Hockey U13 FC | 34 | 30 | 44 | 21 | 65 | 0.00 | 0.00 | 0.00 | 2 | 3 | 2 | 0.0 |
| 2022/2023 | U13 Lakeland Lightning | Premier Hockey League - Thrive Hockey U13 FC | 34 | 26 | 31 | 7 | 38 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 34 | Lakeland Lightning HA | Humble, Hayes | 11 | 7 | 4 | 11 | 1.00 | 0.64 | 0.36 | 2 | 1 | 1 | 6.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Boarding Minor | 2.00 | 1 |
| Cross Check Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 1 |