Lakeland Lightning HA | 3 |
Bow Valley Yeti | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 12:15 PM | JDA County Sportsplex - Chris McMillan | Lakeland Lightning HA | Bow Valley Yeti |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Lightning HA | 2 | 1 | 0 | 3 |
| Bow Valley Yeti | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Lightning HA | 5 | 12 | 8 | 25 |
| Bow Valley Yeti | 5 | 9 | 5 | 19 |
| Power Plays | |
|---|---|
| Lakeland Lightning HA | 1 for 7 (14.29%) |
| Bow Valley Yeti | 1 for 4 (14.29%) |
| Period 1 |
|---|
| Lakeland Lightning HA at 13:01 (PP) - #7 Lyla Miller from #34 Hayes Humble and #88 Ryder Hall |
| Lakeland Lightning HA at 8:46 - #34 Hayes Humble from #7 Lyla Miller |
| Bow Valley Yeti at 2:16 (PP) - #55 Elliot Spanbauer-Wilde from #22 Emmett Kefford and #23 samson balcarras |
| Period 2 |
| Bow Valley Yeti at 15:09 - #22 Emmett Kefford |
| Bow Valley Yeti at 11:25 - #6 Chase Bilodeau from #95 Bennett Ray |
| Lakeland Lightning HA at 0:48 (PP) - #96 Urijah Villecourt from #88 Ryder Hall and #86 Jaxten Reid |
| Period 3 |
| Bow Valley Yeti at 13:07 - #91 Eli Farwell from #55 Elliot Spanbauer-Wilde and #22 Emmett Kefford |
| Period 1 |
|---|
| Bow Valley Yeti at 13:36 - #55 Elliot Spanbauer-Wilde for Hooking Minor |
| Bow Valley Yeti at 7:01 - #95 Bennett Ray for Cross Check Minor |
| Lakeland Lightning HA at 3:17 - #74 Denzel Whitford-Bull for Boarding Minor |
| Bow Valley Yeti at 0:43 - #6 Chase Bilodeau for Hooking Minor |
| Lakeland Lightning HA at 0:00 - #88 Ryder Hall for Unsportsmanlike Conduct Minor |
| Period 2 |
| Lakeland Lightning HA at 14:14 - #88 Ryder Hall for Boarding Minor |
| Bow Valley Yeti at 4:18 - #22 Emmett Kefford for Cross Check Minor |
| Bow Valley Yeti at 4:18 - #95 Bennett Ray for Head Contact Double Minor |
| Lakeland Lightning HA at 3:41 - #12 Sam Kolbinson for Trip Minor |
| Bow Valley Yeti at 1:43 - #22 Emmett Kefford for Trip Minor |
| Period 3 |
| Bow Valley Yeti at 16:56 - #55 Elliot Spanbauer-Wilde for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lyla Miller | 1 | 1 | 2 | 0.00 |
| 34 | Hayes Humble | 1 | 1 | 2 | 0.00 |
| 88 | Ryder Hall | 0 | 2 | 2 | 4.00 |
| 96 | Urijah Villecourt | 1 | 0 | 1 | 0.00 |
| 86 | Jaxten Reid | 0 | 1 | 1 | 0.00 |
| 8 | Lexxin Longjohn | 0 | 0 | 0 | 0.00 |
| 10 | Lynden Hellerud | 0 | 0 | 0 | 0.00 |
| 12 | Sam Kolbinson | 0 | 0 | 0 | 2.00 |
| 14 | Isaac Hofer (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Nixon Schmaus | 0 | 0 | 0 | 0.00 |
| 21 | Samuel Dunlop | 0 | 0 | 0 | 0.00 |
| 29 | Otto Hintz | 0 | 0 | 0 | 0.00 |
| 33 | Callie Greene | 0 | 0 | 0 | 0.00 |
| 43 | Jacob Hofer (Rookie) | 0 | 0 | 0 | 0.00 |
| 74 | Denzel Whitford-Bull | 0 | 0 | 0 | 2.00 |
| 77 | Parker Kiziak | 0 | 0 | 0 | 0.00 |
| 79 | Connor Palazzi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Callie Greene | 60:00 | 4 | 19 | 15 | 0.79 |
| Name |
|---|
| Allan Longjohn |
| Chris Humble |
| Dusty Kiziak |
| Jeff Dunlop |
| Joel Miller |
| Shantel Hall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Emmett Kefford | 1 | 2 | 3 | 4.00 |
| 55 | Elliot Spanbauer-Wilde | 1 | 1 | 2 | 4.00 |
| 6 | Chase Bilodeau | 1 | 0 | 1 | 2.00 |
| 91 | Eli Farwell | 1 | 0 | 1 | 0.00 |
| 23 | samson balcarras | 0 | 1 | 1 | 0.00 |
| 95 | Bennett Ray | 0 | 1 | 1 | 6.00 |
| 8 | Barrett Wilson | 0 | 0 | 0 | 0.00 |
| 9 | Rafael Simoni (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Duncan | 0 | 0 | 0 | 0.00 |
| 12 | Liam Kempton | 0 | 0 | 0 | 0.00 |
| 14 | Zachary Moore | 0 | 0 | 0 | 0.00 |
| 15 | Reid Atkinson | 0 | 0 | 0 | 0.00 |
| 29 | Xavier Jacobson-Smith | 0 | 0 | 0 | 0.00 |
| 31 | charlie balcarras | 0 | 0 | 0 | 0.00 |
| 37 | Mateo Cowley | 0 | 0 | 0 | 0.00 |
| 82 | Jace Kildaw | 0 | 0 | 0 | 0.00 |
| 88 | Kai Luterbach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Mateo Cowley | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| Mike Kennedy |
| Ross MacLean |
| No Officials Entered |