Langley Hornets | 2 |
Lakeland Lightning HA | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 14, 2025 10:15 AM | Cold Lake Energy Center Imperial Rink | Langley Hornets | Lakeland Lightning HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Hornets | 1 | 1 | 0 | 2 |
| Lakeland Lightning HA | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Hornets | 0 | 0 | 0 | 0 |
| Lakeland Lightning HA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley Hornets | -- |
| Lakeland Lightning HA | -- |
| Period 1 |
|---|
| Langley Hornets at 18:46 (PP) - #24 Tyler Knecht from #48 Deegan Reid |
| Lakeland Lightning HA at 17:20 - #16 Nixon Schmaus from #12 Sam Kolbinson |
| Lakeland Lightning HA at 11:24 - #12 Sam Kolbinson from #74 Denzel Whitford-Bull and #79 Connor Palazzi |
| Period 2 |
| Langley Hornets at 10:08 - #4 Kairav Siekham |
| Lakeland Lightning HA at 0:34 - #34 Hayes Humble from #10 Lynden Hellerud |
| Period 3 |
| Lakeland Lightning HA at 19:38 - #96 Urijah Villecourt from #34 Hayes Humble and #7 Lyla Miller |
| Lakeland Lightning HA at 17:48 - #21 Samuel Dunlop from #77 Parker Kiziak and #79 Connor Palazzi |
| Lakeland Lightning HA at 0:32 - #88 Ryder Hall from #12 Sam Kolbinson |
| Period 1 |
|---|
| Lakeland Lightning HA at 19:11 - #88 Ryder Hall for Boarding Minor |
| Langley Hornets at 6:38 - #16 Ryan Joseph for Trip Minor |
| Lakeland Lightning HA at 3:57 - #8 Lexxin Longjohn for Holding Minor |
| Langley Hornets at 0:01 - #4 Kairav Siekham for Head Contact Minor |
| Period 2 |
| Lakeland Lightning HA at 12:00 - #74 Denzel Whitford-Bull for Slash Minor |
| Lakeland Lightning HA at 5:48 - #12 Sam Kolbinson for Head Contact Minor |
| Lakeland Lightning HA at 3:41 - #12 Sam Kolbinson for Slash Minor |
| Period 3 |
| Lakeland Lightning HA at 16:42 - #14 Isaac Hofer for Boarding Minor |
| Langley Hornets at 13:44 - #2 Gaurav Senghera for Cross Check Minor |
| Langley Hornets at 8:27 - #4 Kairav Siekham for Illegal Body Contact Minor |
| Lakeland Lightning HA at 6:12 - #8 Lexxin Longjohn for Boarding Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kairav Siekham | 1 | 0 | 1 | 4.00 |
| 24 | Tyler Knecht | 1 | 0 | 1 | 0.00 |
| 48 | Deegan Reid (Rookie) | 0 | 1 | 1 | 0.00 |
| 2 | Gaurav Senghera | 0 | 0 | 0 | 2.00 |
| 5 | Mason Wardell (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Jacob Polywkan | 0 | 0 | 0 | 0.00 |
| 11 | Joshua Gunson | 0 | 0 | 0 | 0.00 |
| 13 | Cole Nelson (Rookie) | 0 | 0 | 0 | 0.00 |
| 15 | Preston Davis | 0 | 0 | 0 | 0.00 |
| 16 | Ryan Joseph | 0 | 0 | 0 | 2.00 |
| 17 | Quinn van Dyk | 0 | 0 | 0 | 0.00 |
| 19 | Michael Bourne | 0 | 0 | 0 | 0.00 |
| 31 | Elijah bylander | 0 | 0 | 0 | 0.00 |
| 36 | Kaeden soth | 0 | 0 | 0 | 0.00 |
| 36 | Kaeden Soth | 0 | 0 | 0 | 0.00 |
| 54 | Daniel Harris | 0 | 0 | 0 | 0.00 |
| 77 | Yuvraj Senghera | 0 | 0 | 0 | 0.00 |
| 91 | HUDSON DELISLE | 0 | 0 | 0 | 0.00 |
| 98 | Carson Tompkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Kaeden Soth | 60:00 | 6 | 44 | 38 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sam Kolbinson | 1 | 2 | 3 | 4.00 |
| 34 | Hayes Humble | 1 | 1 | 2 | 0.00 |
| 79 | Connor Palazzi | 0 | 2 | 2 | 0.00 |
| 16 | Nixon Schmaus | 1 | 0 | 1 | 0.00 |
| 21 | Samuel Dunlop | 1 | 0 | 1 | 0.00 |
| 88 | Ryder Hall | 1 | 0 | 1 | 2.00 |
| 96 | Urijah Villecourt | 1 | 0 | 1 | 0.00 |
| 7 | Lyla Miller | 0 | 1 | 1 | 0.00 |
| 10 | Lynden Hellerud | 0 | 1 | 1 | 0.00 |
| 74 | Denzel Whitford-Bull | 0 | 1 | 1 | 2.00 |
| 77 | Parker Kiziak | 0 | 1 | 1 | 0.00 |
| 8 | Lexxin Longjohn | 0 | 0 | 0 | 4.00 |
| 14 | Isaac Hofer (Rookie) | 0 | 0 | 0 | 2.00 |
| 29 | Otto Hintz | 0 | 0 | 0 | 0.00 |
| 33 | Callie Greene | 0 | 0 | 0 | 0.00 |
| 43 | Jacob Hofer (Rookie) | 0 | 0 | 0 | 0.00 |
| 86 | Jaxten Reid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Callie Greene | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Allan Longjohn |
| Catherine Miller |
| Chris Humble |
| Dusty Kiziak |
| Jeff Dunlop |
| Joel Miller |
| No Officials Entered |