Hawks Hockey Club | 0 |
Mustangs | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 12, 2024 1:30 PM | Cavendish Farm Centre West | Hawks Hockey Club | Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks Hockey Club | 0 | 0 | 0 | 0 |
Mustangs | 6 | 4 | 1 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks Hockey Club | 3 | 1 | 3 | 7 |
Mustangs | 23 | 19 | 17 | 59 |
Power Plays | |
---|---|
Hawks Hockey Club | -- |
Mustangs | -- |
Period 1 |
---|
Mustangs at 19:21 - #13 Jaxen Depew from #22 Tolosa Langdon |
Mustangs at 14:02 - #6 Parker Gamble from #13 Jaxen Depew |
Mustangs at 6:54 - #13 Jaxen Depew from #22 Tolosa Langdon |
Mustangs at 2:45 - #13 Jaxen Depew |
Mustangs at 2:04 - #6 Parker Gamble from #17 Jessup Hutcheson |
Mustangs at 0:01 - #20 Rex Depew from #5 Hunter Cross Child |
Period 2 |
Mustangs at 18:24 - #13 Jaxen Depew from #20 Rex Depew |
Mustangs at 14:44 - #11 Caden Macklin from #13 Jaxen Depew and #5 Hunter Cross Child |
Mustangs at 8:00 - #22 Tolosa Langdon from #13 Jaxen Depew |
Mustangs at 6:57 - #22 Tolosa Langdon from #13 Jaxen Depew |
Period 3 |
Mustangs at 14:30 - #22 Tolosa Langdon from #10 Kolt Heggie |
Period 1 |
---|
Hawks Hockey Club at 10:50 - #9 Jordie Buffalo for Rough Minor |
Hawks Hockey Club at 0:08 - #11 Landon Potts for Cross Check Minor |
Period 2 |
Mustangs at 4:07 - #2 Liam Beer for Head Contact Minor |
Period 3 |
Hawks Hockey Club at 17:50 - #15 Sydney Ward for Head Contact Minor |
Hawks Hockey Club at 12:25 - #31 Bryan Bruno for Head Contact Minor |
Mustangs at 0:30 - #13 Jaxen Depew for Holding Minor |
Hawks Hockey Club at 0:30 - #68 Zariana Yakinneah for Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Zdeno Yakinneah | 0 | 0 | 0 | 0.00 |
8 | Keedon McDougall | 0 | 0 | 0 | 0.00 |
8 | Larenz Mackenzie-Sharphead | 0 | 0 | 0 | 0.00 |
9 | Jordie Buffalo (Rookie) | 0 | 0 | 0 | 2.00 |
10 | Slade Raine (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Landon Potts | 0 | 0 | 0 | 2.00 |
15 | Sydney Ward | 0 | 0 | 0 | 2.00 |
16 | Colten Pilgrim (AP) | 0 | 0 | 0 | 0.00 |
18 | Koben Strongman | 0 | 0 | 0 | 0.00 |
28 | Caithen Thunder (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
29 | Ryan Deschamps-Cross | 0 | 0 | 0 | 0.00 |
31 | Bryan Bruno | 0 | 0 | 0 | 2.00 |
33 | Koltyn Rose (AP) | 0 | 0 | 0 | 0.00 |
66 | Tearin McKeigue (AP) | 0 | 0 | 0 | 0.00 |
68 | Zariana Yakinneah | 0 | 0 | 0 | 2.00 |
71 | javon Ermine-Morin | 0 | 0 | 0 | 0.00 |
91 | Cael Sharphead-ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zdeno Yakinneah | 20:00 | 6 | 23 | 17 | 0.74 |
33 | Koltyn Rose (AP) | 40:00 | 5 | 36 | 31 | 0.86 |
Name |
---|
AARON FROMENT |
Dennis Thunder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jaxen Depew | 4 | 4 | 8 | 2.00 |
22 | Tolosa Langdon (Rookie) | 3 | 2 | 5 | 0.00 |
6 | Parker Gamble | 2 | 0 | 2 | 0.00 |
20 | Rex Depew | 1 | 1 | 2 | 0.00 |
5 | Hunter Cross Child (Rookie) | 0 | 2 | 2 | 0.00 |
11 | Caden Macklin | 1 | 0 | 1 | 0.00 |
10 | Kolt Heggie (AP) | 0 | 1 | 1 | 0.00 |
17 | Jessup Hutcheson (Rookie) | 0 | 1 | 1 | 0.00 |
2 | Liam Beer | 0 | 0 | 0 | 2.00 |
3 | Gus Kutsch | 0 | 0 | 0 | 0.00 |
7 | Riley Malin | 0 | 0 | 0 | 0.00 |
8 | Mason Stephens (AP) | 0 | 0 | 0 | 0.00 |
21 | Tritan Rose | 0 | 0 | 0 | 0.00 |
31 | Rhett Engel | 0 | 0 | 0 | 0.00 |
70 | Kase Lauritsen | 0 | 0 | 0 | 0.00 |
91 | Bronson Depew (AP) | 0 | 0 | 0 | 0.00 |
96 | Miles Mehew (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rhett Engel | 60:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
No Officials Entered |