Vancouver Whales | 6 |
Mustangs | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 19, 2025 12:30 PM | Three Hills Arena | Vancouver Whales | Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Whales | 2 | 2 | 2 | 6 |
Mustangs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Whales | 12 | 23 | 18 | 53 |
Mustangs | 6 | 7 | 4 | 17 |
Power Plays | |
---|---|
Vancouver Whales | -- |
Mustangs | -- |
Period 1 |
---|
Vancouver Whales at 10:11 (SH) - #43 Nate Montgomery from #10 Luca DAddabbo |
Vancouver Whales at 6:20 (SH) - #10 Luca DAddabbo from #43 Nate Montgomery |
Period 2 |
Vancouver Whales at 17:52 - #3 Ryley Yeung from #18 James Ng and #43 Nate Montgomery |
Vancouver Whales at 3:46 - #10 Luca DAddabbo from #12 Owen Bell and #6 Aiden Reimer |
Period 3 |
Vancouver Whales at 13:55 - #3 Ryley Yeung from #18 James Ng and #12 Owen Bell |
Vancouver Whales at 1:34 - #3 Ryley Yeung from #17 Jake Ehr and #12 Owen Bell |
Period 1 |
---|
Vancouver Whales at 11:50 - #6 Aiden Reimer for Trip Minor |
Vancouver Whales at 7:11 - #66 Rahym Rashid for Rough Minor |
Mustangs at 7:11 - #3 Gus Kutsch for Rough Minor |
Vancouver Whales at 6:54 - #12 Owen Bell for Trip Minor |
Vancouver Whales at 3:52 - #10 Luca DAddabbo for Interference Minor |
Vancouver Whales at 2:17 - #17 Jake Ehr for Rough Minor |
Period 2 |
Mustangs at 13:11 - #6 Aiden Cross Child for Rough Minor |
Vancouver Whales at 1:15 - #6 Aiden Reimer for Trip Minor |
Period 3 |
Vancouver Whales at 19:40 - #17 Jake Ehr for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryley Yeung | 3 | 0 | 3 | 0.00 |
10 | Luca DAddabbo | 2 | 1 | 3 | 2.00 |
43 | Nate Montgomery | 1 | 2 | 3 | 0.00 |
12 | Owen Bell | 0 | 3 | 3 | 2.00 |
18 | James Ng | 0 | 2 | 2 | 0.00 |
6 | Aiden Reimer | 0 | 1 | 1 | 4.00 |
17 | Jake Ehr | 0 | 1 | 1 | 4.00 |
1 | Tucker Hanson | 0 | 0 | 0 | 0.00 |
8 | Kieran Cunningham | 0 | 0 | 0 | 0.00 |
15 | Kingston Erickson | 0 | 0 | 0 | 0.00 |
35 | Dylan Karan | 0 | 0 | 0 | 0.00 |
44 | Rayman Rana | 0 | 0 | 0 | 0.00 |
66 | Rahym Rashid | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tucker Hanson | 60:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
Josh Dias |
Kirk Darbyshire |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Liam Beer | 0 | 0 | 0 | 0.00 |
3 | Gus Kutsch | 0 | 0 | 0 | 2.00 |
5 | Hunter Cross Child (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Aiden Cross Child | 0 | 0 | 0 | 2.00 |
6 | Parker Gamble | 0 | 0 | 0 | 0.00 |
7 | Riley Malin | 0 | 0 | 0 | 0.00 |
10 | Kolt Heggie (AP) | 0 | 0 | 0 | 0.00 |
11 | Caden Macklin | 0 | 0 | 0 | 0.00 |
13 | Rhett Engel | 0 | 0 | 0 | 0.00 |
20 | Rex Depew | 0 | 0 | 0 | 0.00 |
21 | Tritan Rose | 0 | 0 | 0 | 0.00 |
22 | Tolosa Langdon (Rookie) | 0 | 0 | 0 | 0.00 |
30 | Zachery Hurley | 0 | 0 | 0 | 0.00 |
70 | Kase Lauritsen | 0 | 0 | 0 | 0.00 |
91 | Bronson Depew (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Kase Lauritsen | 60:00 | 6 | 53 | 47 | 0.89 |
Name |
---|
Jesse Depew |
Kelly Lauritsen |
No Officials Entered |