Vancouver Whales | 5 |
Riggers HA | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 16, 2025 8:00 AM | Raymond Ice Arena | Vancouver Whales | Riggers HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver Whales | 2 | 2 | 1 | 5 |
| Riggers HA | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver Whales | 10 | 8 | 12 | 30 |
| Riggers HA | 11 | 11 | 13 | 35 |
| Power Plays | |
|---|---|
| Vancouver Whales | -- |
| Riggers HA | -- |
| Period 1 |
|---|
| Riggers HA at 13:11 - #22 Zuan Jenkinson |
| Riggers HA at 12:16 - #10 Radly Marr |
| Vancouver Whales at 10:09 - #10 Harry Wen from #88 Jacob Wong |
| Riggers HA at 8:22 - #10 Radly Marr from #22 Zuan Jenkinson and #4 Callan Gay |
| Vancouver Whales at 0:54 - #88 Jacob Wong from #16 Wynn Carey |
| Period 2 |
| Riggers HA at 12:29 (PP) - #21 Alexander Martin from #10 Radly Marr and #3 Vaughn Mailer |
| Vancouver Whales at 10:32 (PP) - #14 Vance Dean from #40 Walter Wu and #65 Minsoo Kim |
| Vancouver Whales at 8:41 - #7 Ashton Gill from #10 Harry Wen and #46 Lucas Robbins |
| Period 3 |
| Riggers HA at 9:40 - #14 Lucas Hamelin from #87 Tom Dinh |
| Riggers HA at 6:25 - #96 Jayton White from #8 Blake Van Blyderveen |
| Vancouver Whales at 0:39 (PP) - #40 Walter Wu from #65 Minsoo Kim and #17 Damon Sangha |
| Period 1 |
|---|
| Riggers HA at 13:35 - #96 Jayton White for Boarding |
| Vancouver Whales at 13:35 - #16 Wynn Carey for Trip Minor |
| Period 2 |
| Vancouver Whales at 17:41 - #46 Lucas Robbins for High Stick Minor |
| Riggers HA at 17:02 - #22 Zuan Jenkinson for Charging Minor |
| Vancouver Whales at 14:08 - #33 Charles Nesbitt for Interference Minor |
| Riggers HA at 10:57 - #14 Lucas Hamelin for Cross Check Minor |
| Riggers HA at 10:52 - #87 Tom Dinh for Hooking Minor |
| Vancouver Whales at 5:27 - #88 Jacob Wong for Hooking Minor |
| Period 3 |
| Vancouver Whales at 7:57 - #14 Vance Dean for Slash Minor |
| Riggers HA at 6:59 - #22 Zuan Jenkinson for Hooking Minor |
| Riggers HA at 1:26 - #96 Jayton White for Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Harry Wen (Rookie) | 1 | 1 | 2 | 0.00 |
| 40 | Walter Wu | 1 | 1 | 2 | 0.00 |
| 88 | Jacob Wong (Rookie) | 1 | 1 | 2 | 2.00 |
| 65 | Minsoo Kim | 0 | 2 | 2 | 0.00 |
| 7 | Ashton Gill | 1 | 0 | 1 | 0.00 |
| 14 | Vance Dean | 1 | 0 | 1 | 2.00 |
| 16 | Wynn Carey (Rookie) | 0 | 1 | 1 | 2.00 |
| 17 | Damon Sangha | 0 | 1 | 1 | 0.00 |
| 46 | Lucas Robbins | 0 | 1 | 1 | 2.00 |
| 6 | Quinn Reimer | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Bodrug (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Noah Maglio | 0 | 0 | 0 | 0.00 |
| 31 | Remi Salitra | 0 | 0 | 0 | 0.00 |
| 33 | Charles Nesbitt | 0 | 0 | 0 | 2.00 |
| 91 | Henry Jiang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Remi Salitra | 60:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| Cliff Lane |
| Glenn Wheeler |
| Kirk Darbyshire |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Radly Marr | 2 | 1 | 3 | 0.00 |
| 22 | Zuan Jenkinson | 1 | 1 | 2 | 4.00 |
| 14 | Lucas Hamelin | 1 | 0 | 1 | 2.00 |
| 21 | Alexander Martin | 1 | 0 | 1 | 0.00 |
| 96 | Jayton White | 1 | 0 | 1 | 4.00 |
| 3 | Vaughn Mailer | 0 | 1 | 1 | 0.00 |
| 4 | Callan Gay (Rookie) | 0 | 1 | 1 | 0.00 |
| 8 | Blake Van Blyderveen (Rookie) | 0 | 1 | 1 | 0.00 |
| 87 | Tom Dinh | 0 | 1 | 1 | 2.00 |
| 1 | Corbyn Kagi (Rookie) | 0 | 0 | 0 | 0.00 |
| 2 | Brody Gainford | 0 | 0 | 0 | 0.00 |
| 6 | Hunter Dutchik | 0 | 0 | 0 | 0.00 |
| 9 | Wade Van Blyderveen (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Espen Fausak (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Logan Sinatynski | 0 | 0 | 0 | 0.00 |
| 18 | Carson Rocque | 0 | 0 | 0 | 0.00 |
| 20 | Walker Olson | 0 | 0 | 0 | 0.00 |
| 31 | Rowdy Collins | 0 | 0 | 0 | 0.00 |
| 63 | Athier Moloo (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rowdy Collins | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| Derek Olson |
| Eric Marr |
| Evan Smith |
| John Martin |
| No Officials Entered |