North Legacy Warriors | 5 |
Stars HAP | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 23, 2025 8:15 AM | JDA County Sportsplex - Triple Threat Diesel | North Legacy Warriors | Stars HAP |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 0 | 3 | 2 | 5 |
| Stars HAP | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 27 | 16 | 20 | 63 |
| Stars HAP | 7 | 11 | 12 | 30 |
| Power Plays | |
|---|---|
| North Legacy Warriors | 2 for 5 (40.00%) |
| Stars HAP | 0 for 3 (40.00%) |
| Period 1 |
|---|
| Stars HAP at 13:48 - #16 Ethan Oliverio from #31 Chase Bond |
| Period 2 |
| North Legacy Warriors at 18:10 - #15 Treyton Brown from #27 Dylan Deacon |
| North Legacy Warriors at 16:47 - #10 Haydin Brown from #2 Cooper Langenecker and #21 Shane McLaren |
| North Legacy Warriors at 13:39 - #15 Treyton Brown from #29 Xavier Cormier and #17 Karver Johansson |
| Period 3 |
| North Legacy Warriors at 14:52 - #17 Karver Johansson from #22 Samson Anderson |
| Stars HAP at 12:46 - #26 Markus Bessey from #77 Ethan Baker |
| North Legacy Warriors at 7:37 - #17 Karver Johansson from #15 Treyton Brown and #22 Samson Anderson |
| Stars HAP at 0:45 - #26 Markus Bessey from #9 Paxton Todd |
| Period 1 |
|---|
| Stars HAP at 19:13 - #77 Ethan Baker for High Stick Minor |
| Stars HAP at 12:12 - #34 Elliott Wilson for Trip Minor |
| Stars HAP at 8:49 - #13 lucas derdall for Trip Minor |
| Period 2 |
| North Legacy Warriors at 11:17 - #2 Cooper Langenecker for Trip Minor |
| North Legacy Warriors at 6:13 - #29 Xavier Cormier for Interference Minor |
| Stars HAP at 2:58 - #88 Nathaniel Gavin-Raap for Trip Minor |
| Period 3 |
| North Legacy Warriors at 17:57 - #22 Samson Anderson for Interference Minor |
| Stars HAP at 17:57 - #16 Ethan Oliverio for Interference Minor |
| North Legacy Warriors at 9:56 - #5 Stefan Balabuck for Boarding |
| Stars HAP at 9:01 - #34 Elliott Wilson for Interference Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Treyton Brown | 2 | 1 | 3 | 0.00 |
| 17 | Karver Johansson | 2 | 1 | 3 | 0.00 |
| 22 | Samson Anderson (Rookie) | 0 | 2 | 2 | 2.00 |
| 10 | Haydin Brown | 1 | 0 | 1 | 0.00 |
| 2 | Cooper Langenecker (Rookie) | 0 | 1 | 1 | 2.00 |
| 21 | Shane McLaren | 0 | 1 | 1 | 0.00 |
| 27 | Dylan Deacon | 0 | 1 | 1 | 0.00 |
| 29 | Xavier Cormier | 0 | 1 | 1 | 2.00 |
| 3 | Kolten Harbak | 0 | 0 | 0 | 0.00 |
| 4 | Gavin Greening (Rookie) | 0 | 0 | 0 | 0.00 |
| 5 | Stefan Balabuck (Rookie) | 0 | 0 | 0 | 2.00 |
| 7 | Easton Hill | 0 | 0 | 0 | 0.00 |
| 8 | Spencer Bachinsky (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Marshall Lefley | 0 | 0 | 0 | 0.00 |
| 12 | Tao Cloutier | 0 | 0 | 0 | 0.00 |
| 19 | Eli Tindale | 0 | 0 | 0 | 0.00 |
| 20 | Emery Van Haga | 0 | 0 | 0 | 0.00 |
| 31 | Jarett Hicks (Rookie) | 0 | 0 | 0 | 0.00 |
| 55 | Kayden Cheveldave | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jarett Hicks (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brad Fjeld |
| Kelly Lefley |
| Nicole Owen-Cormier |
| Tom Hill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Markus Bessey (Rookie) | 2 | 0 | 2 | 0.00 |
| 16 | Ethan Oliverio | 1 | 0 | 1 | 2.00 |
| 9 | Paxton Todd | 0 | 1 | 1 | 0.00 |
| 31 | Chase Bond | 0 | 1 | 1 | 0.00 |
| 77 | Ethan Baker | 0 | 1 | 1 | 2.00 |
| 5 | Grady Ford | 0 | 0 | 0 | 0.00 |
| 7 | Kage Grenkow (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Jacob Holowatuk | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Giulford | 0 | 0 | 0 | 0.00 |
| 13 | lucas derdall | 0 | 0 | 0 | 2.00 |
| 15 | Tyson Ness | 0 | 0 | 0 | 0.00 |
| 17 | Josh Graham-Forman | 0 | 0 | 0 | 0.00 |
| 19 | Maksym Pylypiw (Rookie) | 0 | 0 | 0 | 0.00 |
| 22 | Linden Cook | 0 | 0 | 0 | 0.00 |
| 33 | Brandon Konechny | 0 | 0 | 0 | 0.00 |
| 34 | Elliott Wilson | 0 | 0 | 0 | 4.00 |
| 37 | Gabriel EckBerg | 0 | 0 | 0 | 0.00 |
| 88 | Nathaniel Gavin-Raap | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Chase Bond | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| travis mcmillan |
| No Officials Entered |