U16 Major - North Legacy Warriors
#12 Tao Cloutier
Hometown | High Prairie |
Height | 5' 7" |
Weight | 150 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | North Legacy Warriors | Premier Hockey League - U16 Major | 12 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2023/2024 | U15 NW AB Warriors | Premier Hockey League - U15 Major | 12 | 30 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2021/2022 | North Legacy Warriors | Premier Hockey League - U13 Minor | 12 | 23 | 16 | 8 | 24 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 27.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | North Legacy Warriors | Cloutier, Tao | 6 | 1 | 1 | 2 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 14.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Bench / Too Many players | 2.00 | 1 |
Head Contact Minor | 2.00 | 1 |
Holding Minor | 2.00 | 1 |
Interference Minor | 2.00 | 1 |
Rough Minor | 2.00 | 1 |
Slash Minor | 2.00 | 2 |