U16 Major - North Legacy Warriors
#11 Marshall Lefley
Hometown | Spirit River AB |
Height | 5' 11" |
Weight | 170 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | North Legacy Warriors | Premier Hockey League - U16 Major | 11 | 6 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 26.0 |
2024-2025 | North Legacy Warriors | Premier Hockey League - U18 Major | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023/2024 | U15 NW AB Warriors | Premier Hockey League - U15 Major | 11 | 30 | 20 | 20 | 40 | 0.00 | 0.00 | 0.00 | 6 | 1 | 2 | 78.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | North Legacy Warriors | Lefley, Marshall | 6 | 3 | 1 | 4 | 0.67 | 0.50 | 0.17 | 1 | 1 | 1 | 26.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Boarding Major | 5.00 | 1 |
Charging Major | 5.00 | 1 |
Cross Check Minor | 2.00 | 2 |
Game Misconduct, Last 10mins of 3rd | 10.00 | 1 |
Interference Minor | 2.00 | 1 |