Thrive Hockey U16 FC - North Legacy Warriors
#7 Easton Hill
| Hometown | Grande Prairie |
| Height | 5' 10" |
| Weight | 160 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | North Legacy Warriors | Premier Hockey League - Thrive Hockey U18 FC | 78 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | North Legacy Warriors | Premier Hockey League - Thrive Hockey U16 FC | 7 | 31 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 6.0 |
| 2023/2024 | U15 NW AB Warriors | Premier Hockey League - Thrive Hockey U15 FC | 7 | 30 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | North Legacy Warriors | Hill, Easton | 30 | 5 | 10 | 15 | 0.50 | 0.17 | 0.33 | 0 | 1 | 1 | 6.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Diving/Embellishment | 2.00 | 1 |
| Holding Minor | 2.00 | 2 |