North Legacy Warriors | 5 |
Stars HAP | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 23, 2024 12:15 PM | Eckville Arena | North Legacy Warriors | Stars HAP |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Legacy Warriors | 0 | 2 | 3 | 5 |
Stars HAP | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Legacy Warriors | 15 | 13 | 18 | 46 |
Stars HAP | 7 | 10 | 13 | 30 |
Power Plays | |
---|---|
North Legacy Warriors | -- |
Stars HAP | -- |
Period 1 |
---|
Stars HAP at 16:49 - #26 Markus Bessey from #7 Kage Grenkow |
Period 2 |
North Legacy Warriors at 9:56 (PP) - #15 Treyton Brown |
North Legacy Warriors at 5:03 - #22 Samson Anderson from #29 Xavier Cormier |
Period 3 |
North Legacy Warriors at 5:34 (PP) - #3 Kolten Harbak from #4 Gavin Greening |
North Legacy Warriors at 3:54 - #21 Shane McLaren from #4 Gavin Greening |
North Legacy Warriors at 1:10 - #21 Shane McLaren from #2 Cooper Langenecker |
Period 1 |
---|
North Legacy Warriors at 18:42 - #12 Tao Cloutier for Rough Minor |
North Legacy Warriors at 18:42 - #12 Tao Cloutier for Misconduct |
Stars HAP at 18:42 - #22 Linden Cook for Rough Minor |
Stars HAP at 18:42 - #22 Linden Cook for Misconduct |
Stars HAP at 9:23 - #26 Markus Bessey for Boarding |
North Legacy Warriors at 3:58 - #29 Xavier Cormier for Head Contact Minor |
Stars HAP at 3:58 - #11 Tristen Kerr for Holding Minor |
Stars HAP at 0:00 - #8 Jacob Holowatuk for Slash Minor |
Period 2 |
North Legacy Warriors at 13:49 - #29 Xavier Cormier for Head Contact Minor |
Period 3 |
North Legacy Warriors at 15:31 - Bench PenaltyServed by #2 Cooper Langenecker for Bench / Too Many players |
North Legacy Warriors at 10:16 - #11 Marshall Lefley for Head Contact Double Minor |
Stars HAP at 10:16 - #26 Markus Bessey for Head Contact Double Minor |
Stars HAP at 6:10 - #16 Ethan Oliverio for Slash Minor |
North Legacy Warriors at 5:03 - #7 Easton Hill for Holding Minor |
Stars HAP at 5:03 - #8 Jacob Holowatuk for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Shane McLaren | 2 | 0 | 2 | 0.00 |
4 | Gavin Greening (Rookie) | 0 | 2 | 2 | 0.00 |
3 | Kolten Harbak | 1 | 0 | 1 | 0.00 |
15 | Treyton Brown | 1 | 0 | 1 | 0.00 |
22 | Samson Anderson (Rookie) | 1 | 0 | 1 | 0.00 |
2 | Cooper Langenecker (Rookie) | 0 | 1 | 1 | 0.00 |
29 | Xavier Cormier | 0 | 1 | 1 | 4.00 |
5 | Stefan Balabuck (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Easton Hill | 0 | 0 | 0 | 2.00 |
10 | Haydin Brown | 0 | 0 | 0 | 0.00 |
11 | Marshall Lefley | 0 | 0 | 0 | 4.00 |
12 | Tao Cloutier | 0 | 0 | 0 | 12.00 |
17 | Karver Johansson | 0 | 0 | 0 | 0.00 |
19 | Eli Tindale | 0 | 0 | 0 | 0.00 |
20 | Emery Van Haga | 0 | 0 | 0 | 0.00 |
27 | Dylan Deacon | 0 | 0 | 0 | 0.00 |
31 | Jarett Hicks (Rookie) | 0 | 0 | 0 | 0.00 |
55 | Kayden Cheveldave | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Emery Van Haga | 60:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
Brad Fjeld |
Kelly Lefley |
Nicole Owen-Cormier |
Tom Hill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Markus Bessey (Rookie) | 1 | 0 | 1 | 6.00 |
7 | Kage Grenkow (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Keanan Lynch | 0 | 0 | 0 | 0.00 |
4 | Braeden de Groot (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Grady Ford | 0 | 0 | 0 | 0.00 |
8 | Jacob Holowatuk | 0 | 0 | 0 | 4.00 |
9 | Paxton Todd | 0 | 0 | 0 | 0.00 |
11 | Tristen Kerr | 0 | 0 | 0 | 2.00 |
12 | Jackson Giulford | 0 | 0 | 0 | 0.00 |
13 | lucas derdall | 0 | 0 | 0 | 0.00 |
15 | Tyson Ness | 0 | 0 | 0 | 0.00 |
16 | Ethan Oliverio | 0 | 0 | 0 | 2.00 |
17 | Josh Graham-Forman | 0 | 0 | 0 | 0.00 |
19 | Maksym Pylypiw (Rookie) | 0 | 0 | 0 | 0.00 |
22 | Linden Cook | 0 | 0 | 0 | 12.00 |
31 | Chase Bond | 0 | 0 | 0 | 0.00 |
33 | Brandon Konechny | 0 | 0 | 0 | 0.00 |
34 | Elliott Wilson | 0 | 0 | 0 | 0.00 |
37 | Gabriel EckBerg | 0 | 0 | 0 | 0.00 |
77 | Ethan Baker | 0 | 0 | 0 | 0.00 |
88 | Nathaniel Gavin-Raap | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Brandon Konechny | 60:00 | 5 | 46 | 41 | 0.89 |
Name |
---|
No Officials Entered |