Best Western Plus U13 FC - Mustangs Red
#44 Cameron Wolfe
| Hometown | Coalhurst |
| Height | 5' 0" |
| Weight | 95 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | FPP Hockey Club | Premier Hockey League - Thrive Hockey U13 FC | 4 | 12 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2024-2025 | Mustangs Red | Premier Hockey League - Best Western Plus U13 FC | 44 | 28 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 40.0 |
| 2023/2024 | U11 Mustangs | Premier Hockey League - Thrive Hockey U11 NC | 44 | 28 | 2 | 11 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 44 | Mustangs Red | Wolfe, Cameron | 28 | 3 | 4 | 7 | 0.25 | 0.11 | 0.14 | 2 | 0 | 0 | 40.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Charging Minor | 2.00 | 1 |
| Head Contact Minor | 2.00 | 1 |
| Holding Minor | 2.00 | 1 |
| Illegal Body Contact Minor | 2.00 | 6 |
| Interference Minor | 2.00 | 4 |
| Slash Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 1 |