Thrive Hockey U13 FC - Mustangs Blue
#39 Andreas Brown
| Hometown | Lethbridge |
| Height | 5' 2" |
| Weight | 85 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mustangs Blue | Premier Hockey League - Thrive Hockey U15 FC | 39 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Mustangs Blue | Premier Hockey League - Thrive Hockey U13 FC | 39 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023/2024 | U13 Mustangs Red | Premier Hockey League - Best Western Plus U13 FC | 39 | 25 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 39 | Brown, Andreas | 12 | 2 | 6 | 0 | 540:00 | 60 | 345 | 285 | 0.83 | 6.67 | 0 |
Game By Game Regular Season
Game By Game Playoff
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/15/2025 | vs FRHC Spartans | 0 | 1 | 0 | 60:00 | 44 | 34 | 10 | 0.77 | 10.00 | 0 |
Penalties
| Offence | Length | Count |
| Unsportsmanlike Conduct Minor | 2.00 | 1 |