Deerfoot Inn And Casino U15 FC - Riggers HA Silver
#46 Kjartan Heidrick
| Hometown | Edmonton |
| Height | 5' 4" |
| Weight | 140 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Riggers HA Silver | Premier Hockey League - Deerfoot Inn And Casino U15 FC | 46 | 13 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2024-2025 | BB Hockey Gorillas | Premier Hockey League - Thrive Hockey U15 FC | 15 | 28 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2024-2025 | BB Hockey Gorillas | Premier Hockey League - U15 | 15 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 46 | Riggers HA Silver | Heidrick, Kjartan | 12 | 1 | 1 | 2 | 0.17 | 0.08 | 0.08 | 0 | 0 | 0 | 20.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Boarding Minor | 2.00 | 1 |
| Cross Check Minor | 2.00 | 1 |
| Head Contact Minor | 2.00 | 2 |
| High Stick Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 2 |
| Roughing minor | 2.00 | 1 |
| Slash Minor | 2.00 | 1 |