Deerfoot Inn And Casino U15 FC - Riggers HA Silver
#74 Creed Huston
| Hometown | Lacombe |
| Height | 5' 8" |
| Weight | 170 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Alberta Pro Hockey | Premier Hockey League - Thrive Hockey U15 FC | 74 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Riggers HA Silver | Premier Hockey League - Deerfoot Inn And Casino U15 FC | 74 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | BB Hockey Gorillas | Premier Hockey League - Thrive Hockey U15 FC | 74 | 30 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | BB Hockey Gorillas | Premier Hockey League - U15 | 74 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 74 | Huston, Creed | 15 | 7 | 6 | 1 | 899:00 | 59 | 606 | 547 | 0.90 | 3.94 | 0 |
Game By Game Regular Season
Game By Game Playoff
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/27/2026 | @ Rebels HA | 0 | 0 | 1 | 60:00 | 29 | 27 | 2 | 0.93 | 2.00 | 0 |
| 3/28/2026 | @ ES Lions | 1 | 0 | 0 | 60:00 | 24 | 23 | 1 | 0.96 | 1.00 | 0 |
Penalties
| Offence | Length | Count |
| Trip Minor | 2.00 | 1 |