U15 NW AB Warriors | 4 |
U15 Phantoms | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 06, 2023 9:45 AM | Henderson Ice Centre (Big Ice) | U15 NW AB Warriors | U15 Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 NW AB Warriors | 1 | 1 | 2 | 4 |
U15 Phantoms | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 NW AB Warriors | 12 | 6 | 16 | 34 |
U15 Phantoms | 12 | 15 | 15 | 42 |
Power Plays | |
---|---|
U15 NW AB Warriors | -- |
U15 Phantoms | 2 for 3 (0.00%) |
Period 1 |
---|
U15 Phantoms at 11:40 - #71 Brik McCord Cooper from #9 Samuel From |
U15 NW AB Warriors at 9:35 - #21 Treyton Brown from #11 Marshall Lefley |
Period 2 |
U15 NW AB Warriors at 15:11 - #91 Eli Tindale |
U15 Phantoms at 8:50 (PP) - #71 Brik McCord Cooper from #9 Samuel From |
Period 3 |
U15 NW AB Warriors at 19:34 - #11 Marshall Lefley from #21 Treyton Brown |
U15 NW AB Warriors at 12:19 - #91 Eli Tindale from #7 Easton Hill |
U15 Phantoms at 4:13 (PP) - #9 Samuel From from #10 Peyten Shilton |
Period 1 |
---|
U15 NW AB Warriors at 3:07 - #7 Easton Hill for Elbow Minor |
U15 NW AB Warriors at 2:42 - #77 Ryder Savich for Rough Minor |
Period 2 |
U15 NW AB Warriors at 10:56 - #91 Eli Tindale for Cross Check Minor |
U15 NW AB Warriors at 6:19 - #18 Kayden Cheveldave for High Stick Minor |
Period 3 |
U15 NW AB Warriors at 9:46 - #18 Kayden Cheveldave for Rough Minor |
U15 NW AB Warriors at 9:46 - #16 Carter Vigen for Rough Minor |
U15 Phantoms at 9:46 - #14 Blake Boomer for Rough Minor |
U15 NW AB Warriors at 5:57 - #11 Marshall Lefley for Elbow Minor |
U15 NW AB Warriors at 3:08 - #16 Carter Vigen for Rough Minor |
U15 NW AB Warriors at 2:05 - #2 Kolten Harbak for Cross Check Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Eli Tindale | 2 | 0 | 2 | 2.00 |
11 | Marshall Lefley | 1 | 1 | 2 | 2.00 |
21 | Treyton Brown | 1 | 1 | 2 | 0.00 |
7 | Easton Hill | 0 | 1 | 1 | 2.00 |
2 | Kolten Harbak | 0 | 0 | 0 | 2.00 |
3 | Cooper Bailey | 0 | 0 | 0 | 0.00 |
4 | Noah Martin | 0 | 0 | 0 | 0.00 |
6 | Zander Boone | 0 | 0 | 0 | 0.00 |
8 | taelin campbell | 0 | 0 | 0 | 0.00 |
10 | Haydin Brown | 0 | 0 | 0 | 0.00 |
12 | Tao Cloutier | 0 | 0 | 0 | 0.00 |
16 | Carter Vigen | 0 | 0 | 0 | 4.00 |
17 | Karver Johansson | 0 | 0 | 0 | 0.00 |
18 | Kayden Cheveldave | 0 | 0 | 0 | 4.00 |
19 | Zachary Carter | 0 | 0 | 0 | 0.00 |
20 | Emery Van Haga | 0 | 0 | 0 | 0.00 |
27 | Dylan Deacon | 0 | 0 | 0 | 0.00 |
29 | Xavier Cormier | 0 | 0 | 0 | 0.00 |
77 | Ryder Savich | 0 | 0 | 0 | 2.00 |
82 | Brian Wiebe (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon Van Haga |
Matt Vigen |
Ryan Carter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Samuel From | 1 | 2 | 3 | 0.00 |
71 | Brik McCord Cooper | 2 | 0 | 2 | 0.00 |
10 | Peyten Shilton | 0 | 1 | 1 | 0.00 |
7 | Carson Lizotte | 0 | 0 | 0 | 0.00 |
11 | Zachary Jarrett | 0 | 0 | 0 | 0.00 |
12 | Gavin Hunter | 0 | 0 | 0 | 0.00 |
14 | Blake Boomer | 0 | 0 | 0 | 2.00 |
14 | Nolan Sass | 0 | 0 | 0 | 0.00 |
15 | Kingston Reid | 0 | 0 | 0 | 0.00 |
18 | Liam MARTIN | 0 | 0 | 0 | 0.00 |
21 | Lauchlan Gabul | 0 | 0 | 0 | 0.00 |
24 | Owen Fyfe | 0 | 0 | 0 | 0.00 |
26 | Kayble Crowchild | 0 | 0 | 0 | 0.00 |
33 | Ty Scott | 0 | 0 | 0 | 0.00 |
51 | Ellisten Iversen | 0 | 0 | 0 | 0.00 |
91 | Tony Onespot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Jarrett |
Trevor Hunt |
Tash Fyfe |
No Officials Entered |