Sun
Mar
16
08:00 AM
Saskatchewan Selects
Method Hockey
Sun
Mar
16
08:00 AM
Riggers HA
Vancouver Whales
Sun
Mar
16
08:15 AM
Silverbacks
Lakeland Lightning HA (mnr)
Sun
Mar
16
08:45 AM
Mustangs Blue
Saskatchewan Selects Yellow
Sun
Mar
16
09:00 AM
North Legacy Warriors
Stars HAP

U15 Major - U15 NW AB Warriors




#91 Eli Tindale

Hometown DeBolt
Height 5' 11"
Weight 155 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 North Legacy Warriors Premier Hockey League - U16 Major 19 25 5 2 7 0.00 0.00 0.00 1 0 1 14.0
2023/2024 U15 NW AB Warriors Premier Hockey League - U15 Major 91 29 13 6 19 0.00 0.00 0.00 0 0 0 24.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
91 U15 NW AB Warriors Tindale, Eli 29 13 6 19 0.66 0.45 0.21 0 0 0 24.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/15/2023 vs U15 Silverbacks HC 1 0 1 0 0 0 0 0
9/15/2023 @ U15 Cold Lake Aeros Major 1 1 2 0 0 0 2 0
9/16/2023 vs U15 FRHC Spartans 0 0 0 0 0 0 2 0
9/17/2023 @ U15 Bolts HA 0 1 1 0 0 0 0 0
10/6/2023 vs U15 Phantoms 2 0 2 0 0 0 2 0
10/6/2023 vs U15 Alberta Wolfpack 0 1 1 0 0 0 0 0
10/7/2023 @ U15 Mustangs 1 0 1 0 0 0 0 0
10/7/2023 @ U15 Bolts HA 0 0 0 0 0 0 0 0
11/3/2023 @ U15 Sharpshooter AP 0 0 0 0 0 0 0 0
11/4/2023 @ U15 Silverbacks HC 1 0 1 0 0 0 2 0
11/4/2023 @ U15 Phantoms 1 0 1 0 0 0 2 0
11/5/2023 vs U15 Bolts HA 0 0 0 0 0 0 2 0
12/28/2023 @ U15 Bolts HA 0 0 0 0 0 0 0 0
12/28/2023 vs U15 Saskatchewan Selects 0 0 0 0 0 0 0 0
12/29/2023 @ U15 Mustangs 0 0 0 0 0 0 0 0
12/30/2023 @ U15 Rampage Hockey 0 0 0 0 0 0 0 0
1/26/2024 vs U15 Alberta Wolfpack 2 1 3 0 0 0 0 0
1/27/2024 @ U15 FRHC Spartans 0 0 0 0 0 0 2 0
1/27/2024 @ U15 Mustangs 1 0 1 0 0 0 0 0
1/28/2024 @ U15 Saskatchewan Selects 0 0 0 0 0 0 0 0
2/9/2024 vs U15 Saskatchewan Selects 0 0 0 0 0 0 2 0
2/10/2024 @ U15 Bolts HA 0 0 0 0 0 0 2 0
2/10/2024 @ U15 Cold Lake Aeros Major 0 0 0 0 0 0 0 0
2/11/2024 vs U15 Rampage Hockey 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/22/2024 vs U15 FRHC Spartans 1 0 1 0 0 0 0 0
3/22/2024 @ U15 Alberta Wolfpack 1 1 2 0 0 0 4 0
3/23/2024 vs U15 HDC Bandits 0 0 0 0 0 0 2 0
3/23/2024 vs U15 Saskatchewan Selects 1 1 2 0 0 0 0 0
3/24/2024 vs U15 Saskatchewan Selects 0 0 0 0 0 0 0 0

Penalties

Offence Length Count
Cross Check Minor 2.00 3
Hooking Minor 2.00 2
Interference Minor 2.00 2
Slash Minor 2.00 3
Unsportsmanlike Conduct Minor 2.00 1




March 2025

No events to display

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information