Sun
Mar
16
 Loading Clock
Saskatchewan Selects
Method Hockey
0
3
Sun
Mar
16
 Loading Clock
Riggers HA
Vancouver Whales
4
4
Sun
Mar
16
 Loading Clock
Silverbacks
Lakeland Lightning HA (mnr)
1
6
Sun
Mar
16
 Loading Clock
Mustangs Blue
Saskatchewan Selects Yellow
0
0
Sun
Mar
16
 Loading Clock
North Legacy Warriors
Stars HAP
0
1

U15 Major - U15 NW AB Warriors




#7 Easton Hill

Hometown Grande Prairie
Height 5' 10"
Weight 160 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 North Legacy Warriors Premier Hockey League - U16 Major 7 25 5 8 13 0.00 0.00 0.00 0 1 1 6.0
2023/2024 U15 NW AB Warriors Premier Hockey League - U15 Major 7 30 3 7 10 0.00 0.00 0.00 1 0 0 12.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 U15 NW AB Warriors Hill, Easton 30 3 7 10 0.33 0.10 0.23 1 0 0 12.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/15/2023 vs U15 Silverbacks HC 0 0 0 0 0 0 2 0
9/15/2023 @ U15 Cold Lake Aeros Major 0 0 0 0 0 0 0 0
9/16/2023 vs U15 FRHC Spartans 0 0 0 0 0 0 0 0
9/17/2023 @ U15 Bolts HA 0 0 0 0 0 0 0 0
10/6/2023 vs U15 Phantoms 0 1 1 0 0 0 2 0
10/6/2023 vs U15 Alberta Wolfpack 1 0 1 0 0 0 0 0
10/7/2023 @ U15 Mustangs 0 0 0 0 0 0 2 0
10/7/2023 @ U15 Bolts HA 0 1 1 0 0 0 0 0
11/3/2023 @ U15 Sharpshooter AP 0 0 0 0 0 0 0 0
11/4/2023 @ U15 Silverbacks HC 0 0 0 0 0 0 0 0
11/4/2023 @ U15 Phantoms 0 1 1 0 0 0 0 0
11/5/2023 vs U15 Bolts HA 0 0 0 0 0 0 0 0
12/28/2023 @ U15 Bolts HA 0 0 0 0 0 0 0 0
12/28/2023 vs U15 Saskatchewan Selects 0 0 0 0 0 0 0 0
12/29/2023 @ U15 Mustangs 0 0 0 0 0 0 0 0
12/30/2023 @ U15 Rampage Hockey 0 0 0 0 0 0 0 0
1/26/2024 vs U15 Alberta Wolfpack 0 0 0 0 0 0 0 0
1/27/2024 @ U15 FRHC Spartans 1 0 1 0 0 0 0 0
1/27/2024 @ U15 Mustangs 0 0 0 0 0 0 0 0
1/28/2024 @ U15 Saskatchewan Selects 0 2 2 0 0 0 4 0
2/9/2024 vs U15 Saskatchewan Selects 0 0 0 0 0 0 0 0
2/10/2024 @ U15 Bolts HA 0 0 0 0 0 0 0 0
2/10/2024 @ U15 Cold Lake Aeros Major 0 1 1 0 0 0 0 0
2/11/2024 vs U15 Rampage Hockey 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/22/2024 vs U15 FRHC Spartans 0 0 0 0 0 0 2 0
3/22/2024 @ U15 Alberta Wolfpack 0 0 0 0 0 0 0 0
3/23/2024 vs U15 HDC Bandits 1 1 2 1 0 0 0 0
3/23/2024 vs U15 Saskatchewan Selects 0 0 0 0 0 0 0 0
3/24/2024 vs U15 Saskatchewan Selects 0 0 0 0 0 0 0 0
3/24/2024 @ U15 Bolts HA 0 0 0 0 0 0 0 0

Penalties

Offence Length Count
Boarding 2.00 1
Elbow Minor 2.00 1
Head Contact Double Minor 4.00 1
Rough Minor 2.00 1
Unsportsmanlike Conduct Minor 2.00 1




March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information